JavaScript Notice

It appears that your browser does not support JavaScript, or you have it disabled. The reservation system requires a JavaScript enabled browser.

If JavaScript is disabled in your browser, please turn it back on then reload this page.

Gay Hotel Reservation




Amsterdam B&B Barangây

Red Upper Room Internet Rate
Own keys, Big Dbl or Twin Beds, cable tv, fridge, digital radio alarm clock, coffee/tea making facilities (video/dvd/mobile on request). A huge and luxurious bathroom shared with one other room. For your comfort, there is an extra separate toilet.
Includes breakfasts in our lovely self-service breakfast kitchen from 0730-1130 hours.
Dates of Stay / Rates per Night Single
Occupancy
Double
Occupancy
Minimum
Stay
05 Sep 2010 - 09 Sep 2010 98.00 108.00 1
10 Sep 2010 - 11 Sep 2010 108.00 118.00 3
12 Sep 2010 - 16 Sep 2010 98.00 108.00 1
17 Sep 2010 108.00 118.00 1
18 Sep 2010 108.00 118.00 3
19 Sep 2010 - 23 Sep 2010 98.00 108.00 1
24 Sep 2010 - 25 Sep 2010 108.00 118.00 3
26 Sep 2010 - 30 Sep 2010 98.00 108.00 1
01 Oct 2010 - 02 Oct 2010 108.00 118.00 3
03 Oct 2010 - 07 Oct 2010 98.00 108.00 1
08 Oct 2010 - 11 Oct 2010 118.00 128.00 3
12 Oct 2010 - 14 Oct 2010 98.00 108.00 1
15 Oct 2010 108.00 118.00 1
16 Oct 2010 108.00 118.00 3
17 Oct 2010 - 21 Oct 2010 88.00 98.00 1
22 Oct 2010 98.00 108.00 1
23 Oct 2010 98.00 108.00 3
24 Oct 2010 - 28 Oct 2010 88.00 98.00 1
29 Oct 2010 - 30 Oct 2010 98.00 108.00 3
31 Oct 2010 - 04 Nov 2010 88.00 98.00 1
05 Nov 2010 - 06 Nov 2010 98.00 108.00 3
07 Nov 2010 - 11 Nov 2010 88.00 98.00 1
12 Nov 2010 - 13 Nov 2010 98.00 108.00 3
14 Nov 2010 - 18 Nov 2010 68.00 78.00 1
19 Nov 2010 - 20 Nov 2010 78.00 88.00 2
21 Nov 2010 - 25 Nov 2010 68.00 78.00 1
26 Nov 2010 88.00 98.00 1
27 Nov 2010 - 30 Nov 2010 88.00 98.00 3
01 Dec 2010 - 02 Dec 2010 68.00 78.00 1
03 Dec 2010 - 04 Dec 2010 78.00 88.00 2
05 Dec 2010 - 09 Dec 2010 68.00 78.00 1
10 Dec 2010 - 11 Dec 2010 78.00 88.00 2
12 Dec 2010 - 16 Dec 2010 68.00 78.00 1
17 Dec 2010 - 18 Dec 2010 78.00 88.00 2
19 Dec 2010 - 23 Dec 2010 68.00 78.00 1
24 Dec 2010 - 25 Dec 2010 78.00 88.00 2
26 Dec 2010 - 27 Dec 2010 68.00 78.00 1
28 Dec 2010 - 03 Jan 2011 128.00 138.00 4
04 Jan 2011 - 06 Jan 2011 68.00 78.00 1
07 Jan 2011 - 08 Jan 2011 78.00 88.00 2
09 Jan 2011 - 13 Jan 2011 68.00 78.00 1
14 Jan 2011 - 15 Jan 2011 78.00 88.00 2
16 Jan 2011 - 20 Jan 2011 68.00 78.00 1
21 Jan 2011 - 22 Jan 2011 78.00 88.00 2
23 Jan 2011 - 27 Jan 2011 68.00 78.00 1
28 Jan 2011 - 29 Jan 2011 78.00 88.00 2
30 Jan 2011 - 03 Feb 2011 68.00 78.00 1
04 Feb 2011 - 05 Feb 2011 78.00 88.00 2
06 Feb 2011 - 10 Feb 2011 68.00 78.00 1
11 Feb 2011 - 12 Feb 2011 78.00 88.00 2
13 Feb 2011 - 17 Feb 2011 68.00 78.00 1
18 Feb 2011 - 19 Feb 2011 78.00 88.00 2
20 Feb 2011 - 24 Feb 2011 68.00 78.00 1
25 Feb 2011 - 26 Feb 2011 78.00 88.00 2
27 Feb 2011 - 03 Mar 2011 68.00 78.00 1
04 Mar 2011 - 05 Mar 2011 78.00 88.00 2
06 Mar 2011 - 10 Mar 2011 68.00 78.00 1
11 Mar 2011 - 12 Mar 2011 98.00 108.00 3
13 Mar 2011 - 17 Mar 2011 88.00 98.00 1
18 Mar 2011 - 19 Mar 2011 98.00 108.00 3
20 Mar 2011 - 24 Mar 2011 88.00 98.00 1
25 Mar 2011 - 26 Mar 2011 98.00 108.00 3
27 Mar 2011 - 31 Mar 2011 88.00 98.00 1
01 Apr 2011 - 02 Apr 2011 118.00 128.00 3
03 Apr 2011 - 07 Apr 2011 118.00 128.00 1
08 Apr 2011 - 09 Apr 2011 118.00 128.00 3
10 Apr 2011 - 14 Apr 2011 118.00 128.00 1
15 Apr 2011 - 16 Apr 2011 118.00 128.00 3
17 Apr 2011 - 21 Apr 2011 118.00 128.00 1
22 Apr 2011 - 23 Apr 2011 128.00 138.00 4
24 Apr 2011 - 25 Apr 2011 128.00 138.00 3
26 Apr 2011 - 28 Apr 2011 118.00 128.00 1
29 Apr 2011 - 30 Apr 2011 118.00 128.00 3
01 May 2011 - 05 May 2011 118.00 128.00 1
06 May 2011 - 07 May 2011 118.00 128.00 3
08 May 2011 - 12 May 2011 118.00 128.00 1
13 May 2011 - 14 May 2011 118.00 128.00 3
15 May 2011 - 19 May 2011 118.00 128.00 1
20 May 2011 - 21 May 2011 118.00 128.00 3
22 May 2011 - 26 May 2011 118.00 128.00 1
27 May 2011 - 28 May 2011 118.00 128.00 3
29 May 2011 - 02 Jun 2011 88.00 98.00 1
03 Jun 2011 - 04 Jun 2011 98.00 108.00 3
05 Jun 2011 - 09 Jun 2011 88.00 98.00 1
10 Jun 2011 - 11 Jun 2011 98.00 108.00 3
12 Jun 2011 - 16 Jun 2011 88.00 98.00 1
17 Jun 2011 - 18 Jun 2011 98.00 108.00 3
19 Jun 2011 - 23 Jun 2011 88.00 98.00 1
24 Jun 2011 - 25 Jun 2011 98.00 108.00 3
26 Jun 2011 - 30 Jun 2011 88.00 98.00 1
01 Jul 2011 - 02 Jul 2011 98.00 108.00 3
03 Jul 2011 - 07 Jul 2011 88.00 98.00 1
08 Jul 2011 - 09 Jul 2011 98.00 108.00 3
10 Jul 2011 - 14 Jul 2011 88.00 98.00 1
15 Jul 2011 - 16 Jul 2011 98.00 108.00 3
17 Jul 2011 - 21 Jul 2011 88.00 98.00 1
22 Jul 2011 - 23 Jul 2011 98.00 108.00 3
24 Jul 2011 - 28 Jul 2011 88.00 98.00 1
29 Jul 2011 - 01 Aug 2011 118.00 128.00 3
02 Aug 2011 - 04 Aug 2011 88.00 98.00 1
05 Aug 2011 - 06 Aug 2011 98.00 108.00 3
07 Aug 2011 - 11 Aug 2011 88.00 98.00 1
12 Aug 2011 - 13 Aug 2011 108.00 118.00 3
14 Aug 2011 - 18 Aug 2011 98.00 108.00 1
19 Aug 2011 - 20 Aug 2011 108.00 118.00 3
21 Aug 2011 - 25 Aug 2011 98.00 108.00 1
26 Aug 2011 - 29 Aug 2011 118.00 128.00 3
30 Aug 2011 - 01 Sep 2011 98.00 108.00 1
02 Sep 2011 - 03 Sep 2011 108.00 118.00 3
04 Sep 2011 - 07 Sep 2011 98.00 108.00 1
08 Sep 2011 - 13 Sep 2011 128.00 138.00 4
14 Sep 2011 - 15 Sep 2011 98.00 108.00 1
16 Sep 2011 - 17 Sep 2011 108.00 118.00 3
18 Sep 2011 - 22 Sep 2011 98.00 108.00 1
23 Sep 2011 - 24 Sep 2011 108.00 118.00 3
25 Sep 2011 - 29 Sep 2011 98.00 108.00 1
30 Sep 2011 - 01 Oct 2011 108.00 118.00 3
02 Oct 2011 - 06 Oct 2011 98.00 108.00 1
07 Oct 2011 - 08 Oct 2011 118.00 128.00 3
09 Oct 2011 - 10 Oct 2011 118.00 128.00 1
11 Oct 2011 - 13 Oct 2011 98.00 108.00 1
14 Oct 2011 - 15 Oct 2011 108.00 118.00 3
16 Oct 2011 98.00 108.00 1
17 Oct 2011 - 20 Oct 2011 88.00 98.00 1
21 Oct 2011 - 22 Oct 2011 98.00 108.00 3
23 Oct 2011 - 27 Oct 2011 88.00 98.00 1
28 Oct 2011 - 29 Oct 2011 98.00 108.00 3
30 Oct 2011 - 03 Nov 2011 88.00 98.00 1
04 Nov 2011 - 05 Nov 2011 98.00 108.00 3
06 Nov 2011 - 10 Nov 2011 88.00 98.00 1
11 Nov 2011 - 12 Nov 2011 98.00 108.00 3
13 Nov 2011 - 17 Nov 2011 68.00 78.00 1
18 Nov 2011 - 19 Nov 2011 78.00 88.00 2
20 Nov 2011 - 23 Nov 2011 68.00 78.00 1
24 Nov 2011 88.00 98.00 1
25 Nov 2011 - 26 Nov 2011 98.00 108.00 3
27 Nov 2011 - 28 Nov 2011 88.00 98.00 1
29 Nov 2011 - 01 Dec 2011 68.00 78.00 1
02 Dec 2011 - 03 Dec 2011 78.00 88.00 2
04 Dec 2011 - 08 Dec 2011 68.00 78.00 1
09 Dec 2011 - 10 Dec 2011 78.00 88.00 2
11 Dec 2011 - 15 Dec 2011 68.00 78.00 1
16 Dec 2011 - 17 Dec 2011 78.00 88.00 2
18 Dec 2011 - 22 Dec 2011 68.00 78.00 1
23 Dec 2011 - 24 Dec 2011 78.00 88.00 2
25 Dec 2011 - 27 Dec 2011 68.00 78.00 1
28 Dec 2011 - 03 Jan 2012 128.00 138.00 4
04 Jan 2012 - 05 Jan 2012 68.00 78.00 1
06 Jan 2012 - 07 Jan 2012 78.00 88.00 2
08 Jan 2012 - 12 Jan 2012 68.00 78.00 1
13 Jan 2012 - 14 Jan 2012 78.00 88.00 2
15 Jan 2012 - 19 Jan 2012 68.00 78.00 1
20 Jan 2012 - 21 Jan 2012 78.00 88.00 2
22 Jan 2012 - 26 Jan 2012 68.00 78.00 1
27 Jan 2012 - 28 Jan 2012 78.00 88.00 2
29 Jan 2012 - 02 Feb 2012 68.00 78.00 1
03 Feb 2012 - 04 Feb 2012 78.00 88.00 2
05 Feb 2012 - 09 Feb 2012 68.00 78.00 1
10 Feb 2012 - 11 Feb 2012 78.00 88.00 2
12 Feb 2012 - 16 Feb 2012 68.00 78.00 1
17 Feb 2012 - 18 Feb 2012 78.00 88.00 2
19 Feb 2012 - 23 Feb 2012 68.00 78.00 1
24 Feb 2012 - 25 Feb 2012 78.00 88.00 2
26 Feb 2012 - 01 Mar 2012 68.00 78.00 1
02 Mar 2012 - 03 Mar 2012 78.00 88.00 2
04 Mar 2012 - 08 Mar 2012 68.00 78.00 1
09 Mar 2012 - 10 Mar 2012 98.00 108.00 3
11 Mar 2012 - 15 Mar 2012 88.00 98.00 1
16 Mar 2012 - 17 Mar 2012 98.00 108.00 3
18 Mar 2012 - 22 Mar 2012 88.00 98.00 1
23 Mar 2012 - 24 Mar 2012 98.00 108.00 3
25 Mar 2012 - 29 Mar 2012 88.00 98.00 1
30 Mar 2012 - 31 Mar 2012 118.00 128.00 3
01 Apr 2012 - 05 Apr 2012 118.00 128.00 1
06 Apr 2012 - 07 Apr 2012 128.00 138.00 4
08 Apr 2012 - 09 Apr 2012 128.00 138.00 3
10 Apr 2012 - 12 Apr 2012 118.00 128.00 1
13 Apr 2012 - 14 Apr 2012 118.00 128.00 3
15 Apr 2012 - 19 Apr 2012 118.00 128.00 1
20 Apr 2012 - 21 Apr 2012 118.00 128.00 3
22 Apr 2012 - 26 Apr 2012 118.00 128.00 1
27 Apr 2012 - 28 Apr 2012 118.00 128.00 3
29 Apr 2012 - 03 May 2012 118.00 128.00 1
04 May 2012 - 05 May 2012 118.00 128.00 3
06 May 2012 - 10 May 2012 118.00 128.00 1
11 May 2012 - 12 May 2012 118.00 128.00 3
13 May 2012 - 17 May 2012 118.00 128.00 1
18 May 2012 - 19 May 2012 118.00 128.00 3
20 May 2012 - 24 May 2012 118.00 128.00 1
25 May 2012 - 26 May 2012 118.00 128.00 3
27 May 2012 - 31 May 2012 88.00 98.00 1
01 Jun 2012 - 02 Jun 2012 108.00 118.00 3
03 Jun 2012 - 05 Jun 2012 98.00 108.00 1
06 Jun 2012 - 07 Jun 2012 88.00 98.00 1
08 Jun 2012 - 09 Jun 2012 98.00 108.00 3
10 Jun 2012 - 14 Jun 2012 88.00 98.00 1
15 Jun 2012 - 16 Jun 2012 98.00 108.00 3
17 Jun 2012 - 21 Jun 2012 88.00 98.00 1
22 Jun 2012 - 23 Jun 2012 98.00 108.00 3
24 Jun 2012 - 28 Jun 2012 88.00 98.00 1
29 Jun 2012 - 30 Jun 2012 98.00 108.00 3
01 Jul 2012 - 05 Jul 2012 88.00 98.00 1
06 Jul 2012 - 07 Jul 2012 98.00 108.00 3
08 Jul 2012 - 12 Jul 2012 88.00 98.00 1
13 Jul 2012 - 14 Jul 2012 98.00 108.00 3
15 Jul 2012 - 19 Jul 2012 88.00 98.00 1
20 Jul 2012 - 21 Jul 2012 98.00 108.00 3
22 Jul 2012 - 26 Jul 2012 88.00 98.00 1
27 Jul 2012 - 28 Jul 2012 98.00 108.00 3
29 Jul 2012 - 02 Aug 2012 88.00 98.00 1
03 Aug 2012 - 04 Aug 2012 118.00 128.00 3
05 Aug 2012 - 06 Aug 2012 118.00 128.00 1
07 Aug 2012 - 09 Aug 2012 88.00 98.00 1
10 Aug 2012 - 11 Aug 2012 108.00 118.00 3
12 Aug 2012 - 16 Aug 2012 98.00 108.00 1
17 Aug 2012 - 18 Aug 2012 108.00 118.00 3
19 Aug 2012 - 23 Aug 2012 98.00 108.00 1
24 Aug 2012 - 25 Aug 2012 118.00 128.00 3
26 Aug 2012 - 27 Aug 2012 118.00 128.00 1
28 Aug 2012 - 30 Aug 2012 98.00 108.00 1
31 Aug 2012 - 01 Sep 2012 108.00 118.00 3
02 Sep 2012 - 06 Sep 2012 98.00 108.00 1
07 Sep 2012 - 15 Sep 2012 128.00 138.00 4
16 Sep 2012 - 20 Sep 2012 98.00 108.00 1
21 Sep 2012 - 22 Sep 2012 108.00 118.00 3
23 Sep 2012 - 27 Sep 2012 98.00 108.00 1
28 Sep 2012 - 29 Sep 2012 108.00 118.00 3
30 Sep 2012 - 04 Oct 2012 98.00 108.00 1
05 Oct 2012 - 06 Oct 2012 118.00 128.00 3
07 Oct 2012 - 08 Oct 2012 118.00 128.00 1
09 Oct 2012 - 11 Oct 2012 98.00 108.00 1
12 Oct 2012 - 13 Oct 2012 108.00 118.00 3
14 Oct 2012 - 18 Oct 2012 88.00 98.00 1
19 Oct 2012 - 20 Oct 2012 98.00 108.00 3
21 Oct 2012 - 25 Oct 2012 88.00 98.00 1
26 Oct 2012 - 27 Oct 2012 98.00 108.00 3
28 Oct 2012 - 01 Nov 2012 88.00 98.00 1
02 Nov 2012 - 03 Nov 2012 98.00 108.00 3
04 Nov 2012 - 08 Nov 2012 88.00 98.00 1
09 Nov 2012 - 10 Nov 2012 98.00 108.00 3
11 Nov 2012 - 15 Nov 2012 78.00 88.00 1
16 Nov 2012 - 17 Nov 2012 88.00 98.00 2
18 Nov 2012 - 21 Nov 2012 78.00 88.00 1
22 Nov 2012 98.00 108.00 2
23 Nov 2012 - 24 Nov 2012 98.00 108.00 3
25 Nov 2012 88.00 98.00 1
26 Nov 2012 - 29 Nov 2012 78.00 88.00 1
30 Nov 2012 - 01 Dec 2012 88.00 98.00 2
02 Dec 2012 - 06 Dec 2012 78.00 88.00 1
07 Dec 2012 - 08 Dec 2012 88.00 98.00 2
09 Dec 2012 - 13 Dec 2012 78.00 88.00 1
14 Dec 2012 - 15 Dec 2012 88.00 98.00 2
16 Dec 2012 - 20 Dec 2012 78.00 88.00 1
21 Dec 2012 - 22 Dec 2012 88.00 98.00 2
23 Dec 2012 - 27 Dec 2012 78.00 88.00 1
28 Dec 2012 - 31 Dec 2012 128.00 138.00 4
• Maximum 2 Persons per room in existing beds
• Rates are per room in Euro (EUR),
subject to 5% City Tourist Tax

Big Masters Upper Room Internet Rate
Own keys, Double + Single Beds, Cable TV, Fridge, Digital Radio Alarm Clock, Coffee & Tea making facilities (video/dvd/mobile on request). A huge and luxurious bathroom shared with one other room. For your comfort, there is an extra separate toilet
Includes breakfasts in our very nice breakfast kitchen from 7.30 - 11.30 am.
Dates of Stay / Rates per Night Single
Occupancy
Double
Occupancy
Extra
Bed
Minimum
Stay
05 Sep 2010 - 09 Sep 2010 108.00 118.00  28.00  1
10 Sep 2010 - 11 Sep 2010 118.00 128.00  28.00  3
12 Sep 2010 - 16 Sep 2010 108.00 118.00  28.00  1
17 Sep 2010 - 18 Sep 2010 118.00 128.00  28.00  3
19 Sep 2010 - 23 Sep 2010 108.00 118.00  28.00  1
24 Sep 2010 118.00 128.00  28.00  3
25 Sep 2010 118.00 128.00  28.00  1
26 Sep 2010 - 30 Sep 2010 108.00 118.00  28.00  1
01 Oct 2010 - 02 Oct 2010 118.00 128.00  28.00  3
03 Oct 2010 - 07 Oct 2010 108.00 118.00  28.00  1
08 Oct 2010 - 11 Oct 2010 128.00 138.00  28.00  3
12 Oct 2010 - 14 Oct 2010 108.00 118.00  28.00  1
15 Oct 2010 118.00 128.00  28.00  1
16 Oct 2010 118.00 128.00  28.00  3
17 Oct 2010 - 21 Oct 2010 98.00 108.00  28.00  1
22 Oct 2010 - 23 Oct 2010 108.00 118.00  28.00  3
24 Oct 2010 - 28 Oct 2010 98.00 108.00  28.00  1
29 Oct 2010 - 30 Oct 2010 108.00 118.00  28.00  3
31 Oct 2010 - 04 Nov 2010 98.00 108.00  28.00  1
05 Nov 2010 - 06 Nov 2010 108.00 118.00  28.00  3
07 Nov 2010 - 11 Nov 2010 98.00 108.00  28.00  1
12 Nov 2010 - 13 Nov 2010 108.00 118.00  28.00  3
14 Nov 2010 - 18 Nov 2010 78.00 88.00  18.00  1
19 Nov 2010 - 20 Nov 2010 88.00 98.00  18.00  2
21 Nov 2010 - 25 Nov 2010 78.00 88.00  18.00  1
26 Nov 2010 98.00 108.00  38.00  1
27 Nov 2010 - 30 Nov 2010 98.00 108.00  38.00  3
01 Dec 2010 - 02 Dec 2010 78.00 88.00  18.00  1
03 Dec 2010 - 04 Dec 2010 88.00 98.00  18.00  2
05 Dec 2010 - 09 Dec 2010 78.00 88.00  18.00  1
10 Dec 2010 - 11 Dec 2010 88.00 98.00  18.00  2
12 Dec 2010 - 16 Dec 2010 78.00 88.00  18.00  1
17 Dec 2010 - 18 Dec 2010 88.00 98.00  18.00  2
19 Dec 2010 - 23 Dec 2010 78.00 88.00  18.00  1
24 Dec 2010 - 25 Dec 2010 88.00 98.00  18.00  2
26 Dec 2010 - 27 Dec 2010 78.00 88.00  18.00  1
28 Dec 2010 - 03 Jan 2011 138.00 148.00  28.00  4
04 Jan 2011 - 06 Jan 2011 78.00 88.00  18.00  1
07 Jan 2011 - 08 Jan 2011 88.00 98.00  18.00  2
09 Jan 2011 - 13 Jan 2011 78.00 88.00  18.00  1
14 Jan 2011 - 15 Jan 2011 88.00 98.00  18.00  2
16 Jan 2011 - 20 Jan 2011 78.00 88.00  18.00  1
21 Jan 2011 - 22 Jan 2011 88.00 98.00  18.00  2
23 Jan 2011 - 27 Jan 2011 78.00 88.00  18.00  1
28 Jan 2011 - 29 Jan 2011 88.00 98.00  18.00  2
30 Jan 2011 - 03 Feb 2011 78.00 88.00  18.00  1
04 Feb 2011 - 05 Feb 2011 88.00 98.00  18.00  2
06 Feb 2011 - 10 Feb 2011 78.00 88.00  18.00  1
11 Feb 2011 - 12 Feb 2011 88.00 98.00  18.00  2
13 Feb 2011 - 17 Feb 2011 78.00 88.00  18.00  1
18 Feb 2011 - 19 Feb 2011 88.00 98.00  18.00  2
20 Feb 2011 - 24 Feb 2011 78.00 88.00  18.00  1
25 Feb 2011 - 26 Feb 2011 88.00 98.00  18.00  2
27 Feb 2011 - 03 Mar 2011 78.00 88.00  18.00  1
04 Mar 2011 - 05 Mar 2011 88.00 98.00  18.00  2
06 Mar 2011 - 10 Mar 2011 78.00 88.00  18.00  1
11 Mar 2011 - 12 Mar 2011 108.00 118.00  28.00  3
13 Mar 2011 - 17 Mar 2011 98.00 108.00  28.00  1
18 Mar 2011 - 19 Mar 2011 108.00 118.00  28.00  3
20 Mar 2011 - 24 Mar 2011 98.00 108.00  28.00  1
25 Mar 2011 - 26 Mar 2011 108.00 118.00  28.00  3
27 Mar 2011 - 31 Mar 2011 98.00 108.00  28.00  1
01 Apr 2011 - 02 Apr 2011 128.00 138.00  28.00  3
03 Apr 2011 - 07 Apr 2011 128.00 138.00  28.00  1
08 Apr 2011 - 09 Apr 2011 128.00 138.00  28.00  3
10 Apr 2011 - 14 Apr 2011 128.00 138.00  28.00  1
15 Apr 2011 - 16 Apr 2011 128.00 138.00  28.00  3
17 Apr 2011 - 21 Apr 2011 128.00 138.00  28.00  1
22 Apr 2011 - 23 Apr 2011 138.00 148.00  28.00  4
24 Apr 2011 - 25 Apr 2011 138.00 148.00  28.00  3
26 Apr 2011 - 28 Apr 2011 128.00 138.00  28.00  1
29 Apr 2011 - 30 Apr 2011 128.00 138.00  28.00  3
01 May 2011 - 05 May 2011 128.00 138.00  28.00  1
06 May 2011 - 07 May 2011 128.00 138.00  28.00  3
08 May 2011 - 12 May 2011 128.00 138.00  28.00  1
13 May 2011 - 14 May 2011 128.00 138.00  28.00  3
15 May 2011 - 19 May 2011 128.00 138.00  28.00  1
20 May 2011 - 21 May 2011 128.00 138.00  28.00  3
22 May 2011 - 26 May 2011 128.00 138.00  28.00  1
27 May 2011 - 28 May 2011 128.00 138.00  28.00  3
29 May 2011 - 02 Jun 2011 98.00 108.00  28.00  1
03 Jun 2011 - 04 Jun 2011 108.00 118.00  28.00  3
05 Jun 2011 - 09 Jun 2011 98.00 108.00  28.00  1
10 Jun 2011 - 11 Jun 2011 108.00 118.00  28.00  3
12 Jun 2011 - 16 Jun 2011 98.00 108.00  28.00  1
17 Jun 2011 - 18 Jun 2011 108.00 118.00  28.00  3
19 Jun 2011 - 23 Jun 2011 98.00 108.00  28.00  1
24 Jun 2011 - 25 Jun 2011 108.00 118.00  28.00  3
26 Jun 2011 - 30 Jun 2011 98.00 108.00  28.00  1
01 Jul 2011 - 02 Jul 2011 108.00 118.00  28.00  3
03 Jul 2011 - 07 Jul 2011 98.00 108.00  28.00  1
08 Jul 2011 - 09 Jul 2011 108.00 118.00  28.00  3
10 Jul 2011 - 14 Jul 2011 98.00 108.00  28.00  1
15 Jul 2011 - 16 Jul 2011 108.00 118.00  28.00  3
17 Jul 2011 - 21 Jul 2011 98.00 108.00  28.00  1
22 Jul 2011 - 23 Jul 2011 108.00 118.00  28.00  3
24 Jul 2011 - 28 Jul 2011 98.00 108.00  28.00  1
29 Jul 2011 - 01 Aug 2011 128.00 138.00  28.00  3
02 Aug 2011 - 04 Aug 2011 98.00 108.00  28.00  1
05 Aug 2011 - 06 Aug 2011 108.00 118.00  28.00  3
07 Aug 2011 - 11 Aug 2011 98.00 108.00  28.00  1
12 Aug 2011 - 13 Aug 2011 118.00 128.00  28.00  3
14 Aug 2011 - 18 Aug 2011 108.00 118.00  28.00  1
19 Aug 2011 - 20 Aug 2011 118.00 128.00  28.00  3
21 Aug 2011 - 25 Aug 2011 108.00 118.00  28.00  1
26 Aug 2011 - 29 Aug 2011 128.00 138.00  28.00  3
30 Aug 2011 - 01 Sep 2011 108.00 118.00  28.00  1
02 Sep 2011 - 03 Sep 2011 118.00 128.00  28.00  3
04 Sep 2011 - 07 Sep 2011 108.00 118.00  28.00  1
08 Sep 2011 - 13 Sep 2011 138.00 148.00  28.00  4
14 Sep 2011 - 15 Sep 2011 108.00 118.00  28.00  1
16 Sep 2011 - 17 Sep 2011 118.00 128.00  28.00  3
18 Sep 2011 - 22 Sep 2011 108.00 118.00  28.00  1
23 Sep 2011 - 24 Sep 2011 118.00 128.00  28.00  3
25 Sep 2011 - 29 Sep 2011 108.00 118.00  28.00  1
30 Sep 2011 - 01 Oct 2011 118.00 128.00  28.00  3
02 Oct 2011 - 06 Oct 2011 108.00 118.00  28.00  1
07 Oct 2011 - 08 Oct 2011 128.00 138.00  28.00  3
09 Oct 2011 - 10 Oct 2011 128.00 138.00  28.00  1
11 Oct 2011 - 13 Oct 2011 108.00 118.00  28.00  1
14 Oct 2011 - 15 Oct 2011 118.00 128.00  28.00  3
16 Oct 2011 108.00 118.00  28.00  1
17 Oct 2011 - 20 Oct 2011 98.00 108.00  28.00  1
21 Oct 2011 - 22 Oct 2011 108.00 118.00  28.00  3
23 Oct 2011 - 27 Oct 2011 98.00 108.00  28.00  1
28 Oct 2011 - 29 Oct 2011 108.00 118.00  28.00  3
30 Oct 2011 - 03 Nov 2011 98.00 108.00  28.00  1
04 Nov 2011 - 05 Nov 2011 108.00 118.00  28.00  3
06 Nov 2011 - 10 Nov 2011 98.00 108.00  28.00  1
11 Nov 2011 - 12 Nov 2011 108.00 118.00  28.00  3
13 Nov 2011 - 17 Nov 2011 78.00 88.00  18.00  1
18 Nov 2011 - 19 Nov 2011 88.00 98.00  28.00  2
20 Nov 2011 - 23 Nov 2011 78.00 88.00  18.00  1
24 Nov 2011 108.00 118.00  28.00  1
25 Nov 2011 - 26 Nov 2011 108.00 118.00  28.00  3
27 Nov 2011 - 28 Nov 2011 98.00 108.00  28.00  1
29 Nov 2011 - 01 Dec 2011 78.00 88.00  18.00  1
02 Dec 2011 - 03 Dec 2011 88.00 98.00  28.00  2
04 Dec 2011 - 08 Dec 2011 78.00 88.00  18.00  1
09 Dec 2011 - 10 Dec 2011 88.00 98.00  28.00  2
11 Dec 2011 - 15 Dec 2011 78.00 88.00  18.00  1
16 Dec 2011 - 17 Dec 2011 88.00 98.00  28.00  2
18 Dec 2011 - 22 Dec 2011 78.00 88.00  18.00  1
23 Dec 2011 - 24 Dec 2011 88.00 98.00  28.00  2
25 Dec 2011 - 27 Dec 2011 78.00 88.00  18.00  1
28 Dec 2011 - 03 Jan 2012 138.00 148.00  28.00  4
04 Jan 2012 - 05 Jan 2012 78.00 88.00  18.00  1
06 Jan 2012 - 07 Jan 2012 88.00 98.00  28.00  2
08 Jan 2012 - 12 Jan 2012 78.00 88.00  18.00  1
13 Jan 2012 - 14 Jan 2012 88.00 98.00  28.00  2
15 Jan 2012 - 19 Jan 2012 78.00 88.00  18.00  1
20 Jan 2012 - 21 Jan 2012 88.00 98.00  28.00  2
22 Jan 2012 - 26 Jan 2012 78.00 88.00  18.00  1
27 Jan 2012 - 28 Jan 2012 88.00 98.00  28.00  2
29 Jan 2012 - 02 Feb 2012 78.00 88.00  18.00  1
03 Feb 2012 - 04 Feb 2012 88.00 98.00  28.00  2
05 Feb 2012 - 09 Feb 2012 78.00 88.00  18.00  1
10 Feb 2012 - 11 Feb 2012 88.00 98.00  28.00  2
12 Feb 2012 - 16 Feb 2012 78.00 88.00  18.00  1
17 Feb 2012 - 18 Feb 2012 88.00 98.00  28.00  2
19 Feb 2012 - 23 Feb 2012 78.00 88.00  18.00  1
24 Feb 2012 - 25 Feb 2012 88.00 98.00  28.00  2
26 Feb 2012 - 01 Mar 2012 78.00 88.00  18.00  1
02 Mar 2012 - 03 Mar 2012 88.00 98.00  28.00  2
04 Mar 2012 - 08 Mar 2012 78.00 88.00  18.00  1
09 Mar 2012 - 10 Mar 2012 108.00 118.00  28.00  3
11 Mar 2012 - 15 Mar 2012 98.00 108.00  28.00  1
16 Mar 2012 - 17 Mar 2012 108.00 118.00  28.00  3
18 Mar 2012 - 22 Mar 2012 98.00 108.00  28.00  1
23 Mar 2012 - 24 Mar 2012 108.00 118.00  28.00  3
25 Mar 2012 - 29 Mar 2012 98.00 108.00  28.00  1
