JavaScript Notice

It appears that your browser does not support JavaScript, or you have it disabled. The reservation system requires a JavaScript enabled browser.

If JavaScript is disabled in your browser, please turn it back on then reload this page.

Gay Hotel Reservation




GAY HOSTEL

8 bed dormitory / Achtbettzimmer (male only) Non Refundable Rate
Incl. bed linen and towels Own lockable closet Shared bathroom Shared lounge with fridge and microwave Free WLAN
Dates of Stay / Rates per Night Single
Occupancy
Extra
Bed
Minimum
Stay
05 Sep 2010 - 06 Sep 2010 22.00  22.00  4
07 Sep 2010 - 08 Sep 2010 19.00  19.00  4
09 Sep 2010 19.00  19.00  1
10 Sep 2010 - 11 Sep 2010 22.00  22.00  2
12 Sep 2010 - 16 Sep 2010 19.00  19.00  1
17 Sep 2010 - 18 Sep 2010 22.00  22.00  2
19 Sep 2010 - 20 Sep 2010 19.00  19.00  1
21 Sep 2010 - 25 Sep 2010 22.00  22.00  2
26 Sep 2010 - 30 Sep 2010 19.00  19.00  1
01 Oct 2010 - 02 Oct 2010 22.00  22.00  2
03 Oct 2010 - 07 Oct 2010 19.00  19.00  1
08 Oct 2010 - 09 Oct 2010 22.00  22.00  2
10 Oct 2010 - 14 Oct 2010 19.00  19.00  1
15 Oct 2010 - 16 Oct 2010 22.00  22.00  2
17 Oct 2010 - 20 Oct 2010 19.00  19.00  1
21 Oct 2010 - 23 Oct 2010 22.00  22.00  4
24 Oct 2010 22.00  22.00  1
25 Oct 2010 - 28 Oct 2010 19.00  19.00  1
29 Oct 2010 - 30 Oct 2010 22.00  22.00  2
31 Oct 2010 - 03 Nov 2010 19.00  19.00  1
04 Nov 2010 - 06 Nov 2010 19.00  19.00  2
07 Nov 2010 - 16 Nov 2010 19.00  19.00  1
17 Nov 2010 19.00  19.00  2
18 Nov 2010 - 29 Dec 2010 19.00  19.00  1
30 Dec 2010 - 01 Jan 2011 22.00  22.00  4
02 Jan 2011 22.00  22.00  1
03 Jan 2011 - 31 Mar 2011 19.00  19.00  1
01 Apr 2011 - 02 Apr 2011 22.00  22.00  1
03 Apr 2011 - 07 Apr 2011 19.00  19.00  1
08 Apr 2011 - 09 Apr 2011 22.00  22.00  1
10 Apr 2011 - 14 Apr 2011 19.00  19.00  1
15 Apr 2011 - 16 Apr 2011 22.00  22.00  1
17 Apr 2011 - 21 Apr 2011 19.00  19.00  1
22 Apr 2011 - 23 Apr 2011 22.00  22.00  1
24 Apr 2011 - 28 Apr 2011 19.00  19.00  1
29 Apr 2011 - 30 Apr 2011 22.00  22.00  1
01 May 2011 - 05 May 2011 19.00  19.00  1
06 May 2011 - 07 May 2011 22.00  22.00  1
08 May 2011 - 12 May 2011 19.00  19.00  1
13 May 2011 - 14 May 2011 22.00  22.00  1
15 May 2011 - 19 May 2011 19.00  19.00  1
20 May 2011 - 21 May 2011 22.00  22.00  1
22 May 2011 - 26 May 2011 19.00  19.00  1
27 May 2011 - 28 May 2011 22.00  22.00  1
29 May 2011 - 02 Jun 2011 19.00  19.00  1
03 Jun 2011 - 04 Jun 2011 22.00  22.00  1
05 Jun 2011 - 09 Jun 2011 19.00  19.00  1
10 Jun 2011 - 11 Jun 2011 22.00  22.00  1
12 Jun 2011 - 16 Jun 2011 19.00  19.00  1
17 Jun 2011 - 18 Jun 2011 22.00  22.00  1
19 Jun 2011 - 23 Jun 2011 19.00  19.00  1
24 Jun 2011 - 25 Jun 2011 22.00  22.00  1
26 Jun 2011 - 30 Jun 2011 19.00  19.00  1
01 Jul 2011 - 02 Jul 2011 22.00  22.00  1
03 Jul 2011 - 07 Jul 2011 19.00  19.00  1
08 Jul 2011 - 09 Jul 2011 22.00  22.00  1
10 Jul 2011 - 14 Jul 2011 19.00  19.00  1
15 Jul 2011 - 16 Jul 2011 22.00  22.00  1
17 Jul 2011 - 21 Jul 2011 19.00  19.00  1
22 Jul 2011 - 23 Jul 2011 22.00  22.00  1
24 Jul 2011 - 28 Jul 2011 19.00  19.00  1
29 Jul 2011 - 30 Jul 2011 22.00  22.00  1
31 Jul 2011 - 04 Aug 2011 19.00  19.00  1
05 Aug 2011 - 06 Aug 2011 22.00  22.00  1
07 Aug 2011 - 11 Aug 2011 19.00  19.00  1
12 Aug 2011 - 13 Aug 2011 22.00  22.00  1
14 Aug 2011 - 18 Aug 2011 19.00  19.00  1
19 Aug 2011 - 20 Aug 2011 22.00  22.00  1
21 Aug 2011 - 25 Aug 2011 19.00  19.00  1
26 Aug 2011 - 27 Aug 2011 22.00  22.00  1
28 Aug 2011 - 01 Sep 2011 19.00  19.00  1
02 Sep 2011 - 03 Sep 2011 22.00  22.00  1
04 Sep 2011 - 08 Sep 2011 19.00  19.00  1
09 Sep 2011 - 10 Sep 2011 22.00  22.00  1
11 Sep 2011 - 15 Sep 2011 19.00  19.00  1
16 Sep 2011 - 17 Sep 2011 22.00  22.00  1
18 Sep 2011 - 22 Sep 2011 19.00  19.00  1
23 Sep 2011 - 24 Sep 2011 22.00  22.00  1
25 Sep 2011 - 29 Sep 2011 19.00  19.00  1
30 Sep 2011 - 01 Oct 2011 22.00  22.00  1
02 Oct 2011 - 06 Oct 2011 19.00  19.00  1
07 Oct 2011 - 08 Oct 2011 22.00  22.00  1
09 Oct 2011 - 13 Oct 2011 19.00  19.00  1
14 Oct 2011 - 15 Oct 2011 22.00  22.00  1
16 Oct 2011 - 20 Oct 2011 19.00  19.00  1
21 Oct 2011 - 22 Oct 2011 22.00  22.00  1
23 Oct 2011 - 27 Oct 2011 19.00  19.00  1
28 Oct 2011 - 29 Oct 2011 22.00  22.00  1
30 Oct 2011 - 31 Dec 2011 19.00  19.00  1
• Maximum 1 Person per room in existing beds
  Plus 7 additional Persons (in extra beds)
•  Rate per Room in Euro (EUR)
• Rates include tax

Single/Einzelzimmer - FLEX-Rate Internet Rate
Incl bed linen and towels Own lockable closet Shared bathroom Shared lounge with fridge and microwave Free WLAN Flatscreen TV
FLEX-Rate: Cancellation up to 48 hours before arrival at no charge. Cancellation less than 48 hours before arrival: A € 15,- fee will apply. No-Shows: Full stay will be charged.
Dates of Stay / Rates per Night Single
Occupancy
Minimum
Stay
05 Sep 2010 - 06 Sep 2010 51.00 4
07 Sep 2010 - 08 Sep 2010 48.00 4
09 Sep 2010 48.00 1
10 Sep 2010 - 11 Sep 2010 51.00 2
12 Sep 2010 - 16 Sep 2010 48.00 1
17 Sep 2010 - 18 Sep 2010 51.00 2
19 Sep 2010 - 20 Sep 2010 48.00 1
21 Sep 2010 - 24 Sep 2010 51.00 2
25 Sep 2010 51.00 1
26 Sep 2010 - 30 Sep 2010 48.00 1
01 Oct 2010 - 02 Oct 2010 51.00 2
03 Oct 2010 - 07 Oct 2010 48.00 1
08 Oct 2010 - 09 Oct 2010 51.00 2
10 Oct 2010 - 14 Oct 2010 48.00 1
15 Oct 2010 - 16 Oct 2010 51.00 2
17 Oct 2010 - 20 Oct 2010 48.00 1
21 Oct 2010 - 23 Oct 2010 51.00 4
24 Oct 2010 51.00 1
25 Oct 2010 - 28 Oct 2010 48.00 1
29 Oct 2010 - 30 Oct 2010 51.00 2
31 Oct 2010 - 03 Nov 2010 48.00 1
04 Nov 2010 - 06 Nov 2010 48.00 2
07 Nov 2010 - 16 Nov 2010 48.00 1
17 Nov 2010 48.00 2
18 Nov 2010 - 29 Dec 2010 48.00 1
30 Dec 2010 - 01 Jan 2011 51.00 4
02 Jan 2011 51.00 1
03 Jan 2011 - 31 Mar 2011 48.00 1
01 Apr 2011 - 02 Apr 2011 51.00 1
03 Apr 2011 - 07 Apr 2011 48.00 1
08 Apr 2011 - 09 Apr 2011 51.00 1
10 Apr 2011 - 14 Apr 2011 48.00 1
15 Apr 2011 - 16 Apr 2011 51.00 1
17 Apr 2011 - 21 Apr 2011 48.00 1
22 Apr 2011 - 23 Apr 2011 51.00 1
24 Apr 2011 - 28 Apr 2011 48.00 1
29 Apr 2011 - 30 Apr 2011 51.00 1
01 May 2011 - 05 May 2011 48.00 1
06 May 2011 - 07 May 2011 51.00 1
08 May 2011 - 12 May 2011 48.00 1
13 May 2011 - 14 May 2011 51.00 1
15 May 2011 - 19 May 2011 48.00 1
20 May 2011 - 21 May 2011 51.00 1
22 May 2011 - 26 May 2011 48.00 1
27 May 2011 - 28 May 2011 51.00 1
29 May 2011 - 02 Jun 2011 48.00 1
03 Jun 2011 - 04 Jun 2011 51.00 1
05 Jun 2011 - 09 Jun 2011 48.00 1
10 Jun 2011 - 11 Jun 2011 51.00 1
12 Jun 2011 - 16 Jun 2011 48.00 1
17 Jun 2011 - 18 Jun 2011 51.00 1
19 Jun 2011 - 23 Jun 2011 48.00 1
24 Jun 2011 - 25 Jun 2011 51.00 1
26 Jun 2011 - 30 Jun 2011 48.00 1
01 Jul 2011 - 02 Jul 2011 51.00 1
03 Jul 2011 - 07 Jul 2011 48.00 1
08 Jul 2011 - 09 Jul 2011 51.00 1
10 Jul 2011 - 14 Jul 2011 48.00 1
15 Jul 2011 - 16 Jul 2011 51.00 1
17 Jul 2011 - 21 Jul 2011 48.00 1
22 Jul 2011 - 23 Jul 2011 51.00 1
24 Jul 2011 - 28 Jul 2011 48.00 1
29 Jul 2011 - 30 Jul 2011 51.00 1
31 Jul 2011 - 04 Aug 2011 48.00 1
05 Aug 2011 - 06 Aug 2011 51.00 1
07 Aug 2011 - 11 Aug 2011 48.00 1
12 Aug 2011 - 13 Aug 2011 51.00 1
14 Aug 2011 - 18 Aug 2011 48.00 1
19 Aug 2011 - 20 Aug 2011 51.00 1
21 Aug 2011 - 25 Aug 2011 48.00 1
26 Aug 2011 - 27 Aug 2011 51.00 1
28 Aug 2011 - 01 Sep 2011 48.00 1
02 Sep 2011 - 03 Sep 2011 51.00 1
04 Sep 2011 - 08 Sep 2011 48.00 1
09 Sep 2011 - 10 Sep 2011 51.00 1
11 Sep 2011 - 15 Sep 2011 48.00 1
16 Sep 2011 - 17 Sep 2011 51.00 1
18 Sep 2011 - 22 Sep 2011 48.00 1
23 Sep 2011 - 24 Sep 2011 51.00 1
25 Sep 2011 - 29 Sep 2011 48.00 1
30 Sep 2011 - 01 Oct 2011 51.00 1
02 Oct 2011 - 06 Oct 2011 48.00 1
07 Oct 2011 - 08 Oct 2011 51.00 1
09 Oct 2011 - 13 Oct 2011 48.00 1
14 Oct 2011 - 15 Oct 2011 51.00 1
16 Oct 2011 - 20 Oct 2011 48.00 1
21 Oct 2011 - 22 Oct 2011 51.00 1
23 Oct 2011 - 27 Oct 2011 48.00 1
28 Oct 2011 - 29 Oct 2011 51.00 1
30 Oct 2011 48.00 1
• Maximum 1 Person per room in existing beds
•  Rate per Room in Euro (EUR)
• Rates include tax

Single/Einzelzimmer - ECO-Rate Non Refundable Rate
Incl bed linen and towels Own lockable closet Shared bathroom Shared lounge with fridge and microwave Free WLAN Flatscreen TV
ECO-Rate to be paid in full at booking. No changes, non-refundable! If you consider a change or a cancellation please book the FLEX-Rate.
Dates of Stay / Rates per Night Single
Occupancy
Minimum
Stay
05 Sep 2010 - 06 Sep 2010 48.00 4
07 Sep 2010 - 08 Sep 2010 45.00 4
09 Sep 2010 45.00 1
10 Sep 2010 - 11 Sep 2010 48.00 2
12 Sep 2010 - 16 Sep 2010 45.00 1
17 Sep 2010 - 18 Sep 2010 48.00 2
19 Sep 2010 - 20 Sep 2010 45.00 1
21 Sep 2010 - 25 Sep 2010 48.00 2
26 Sep 2010 - 30 Sep 2010 45.00 1
01 Oct 2010 - 02 Oct 2010 48.00 2
03 Oct 2010 - 07 Oct 2010 45.00 1
08 Oct 2010 - 09 Oct 2010 48.00 2
10 Oct 2010 - 13 Oct 2010 45.00 1
14 Oct 2010 45.00 2
15 Oct 2010 48.00 2
16 Oct 2010 48.00 1
17 Oct 2010 - 20 Oct 2010 45.00 1
21 Oct 2010 - 23 Oct 2010 48.00 4
24 Oct 2010 48.00 1
25 Oct 2010 - 28 Oct 2010 45.00 1
29 Oct 2010 - 30 Oct 2010 48.00 2
31 Oct 2010 - 03 Nov 2010 45.00 1
04 Nov 2010 - 06 Nov 2010 45.00 2
07 Nov 2010 - 16 Nov 2010 45.00 1
17 Nov 2010 45.00 2
18 Nov 2010 - 29 Dec 2010 45.00 1
30 Dec 2010 - 01 Jan 2011 48.00 4
02 Jan 2011 48.00 1
03 Jan 2011 - 31 Mar 2011 45.00 1
01 Apr 2011 - 02 Apr 2011 48.00 1
03 Apr 2011 - 07 Apr 2011 45.00 1
08 Apr 2011 - 09 Apr 2011 48.00 1
10 Apr 2011 - 14 Apr 2011 45.00 1
15 Apr 2011 - 16 Apr 2011 48.00 1
17 Apr 2011 - 21 Apr 2011 45.00 1
22 Apr 2011 - 23 Apr 2011 48.00 1
24 Apr 2011 - 28 Apr 2011 45.00 1
29 Apr 2011 - 30 Apr 2011 48.00 1
01 May 2011 - 05 May 2011 45.00 1
06 May 2011 - 07 May 2011 48.00 1
08 May 2011 - 12 May 2011 45.00 1
13 May 2011 - 14 May 2011 48.00 1
15 May 2011 - 19 May 2011 45.00 1
20 May 2011 - 21 May 2011 48.00 1
22 May 2011 - 26 May 2011 45.00 1
27 May 2011 - 28 May 2011 48.00 1
29 May 2011 - 02 Jun 2011 45.00 1
03 Jun 2011 - 04 Jun 2011 48.00 1
05 Jun 2011 - 09 Jun 2011 45.00 1
10 Jun 2011 - 11 Jun 2011 48.00 1
12 Jun 2011 - 16 Jun 2011 45.00 1
17 Jun 2011 - 18 Jun 2011 48.00 1
19 Jun 2011 - 23 Jun 2011 45.00 1
24 Jun 2011 - 25 Jun 2011 48.00 1
26 Jun 2011 - 30 Jun 2011 45.00 1
01 Jul 2011 - 02 Jul 2011 48.00 1
03 Jul 2011 - 07 Jul 2011 45.00 1
08 Jul 2011 - 09 Jul 2011 48.00 1
10 Jul 2011 - 14 Jul 2011 45.00 1
15 Jul 2011 - 16 Jul 2011 48.00 1
17 Jul 2011 - 21 Jul 2011 45.00 1
22 Jul 2011 - 23 Jul 2011 48.00 1
24 Jul 2011 - 28 Jul 2011 45.00 1
29 Jul 2011 - 30 Jul 2011 48.00 1
31 Jul 2011 - 04 Aug 2011 45.00 1
05 Aug 2011 - 06 Aug 2011 48.00 1
07 Aug 2011 - 11 Aug 2011 45.00 1
12 Aug 2011 - 13 Aug 2011 48.00 1
14 Aug 2011 - 18 Aug 2011 45.00 1
19 Aug 2011 - 20 Aug 2011 48.00 1
21 Aug 2011 - 25 Aug 2011 45.00 1
26 Aug 2011 - 27 Aug 2011 48.00 1
28 Aug 2011 - 01 Sep 2011 45.00 1
02 Sep 2011 - 03 Sep 2011 48.00 1
04 Sep 2011 - 08 Sep 2011 45.00 1
09 Sep 2011 - 10 Sep 2011 48.00 1
11 Sep 2011 - 15 Sep 2011 45.00 1
16 Sep 2011 - 17 Sep 2011 48.00 1
18 Sep 2011 - 22 Sep 2011 45.00 1
23 Sep 2011 - 24 Sep 2011 48.00 1
25 Sep 2011 - 29 Sep 2011 45.00 1
30 Sep 2011 - 01 Oct 2011 48.00 1
02 Oct 2011 - 06 Oct 2011 45.00 1
07 Oct 2011 - 08 Oct 2011 48.00 1
09 Oct 2011 - 13 Oct 2011 45.00 1
14 Oct 2011 - 15 Oct 2011 48.00 1
16 Oct 2011 - 20 Oct 2011 45.00 1
21 Oct 2011 - 22 Oct 2011 48.00 1
23 Oct 2011 - 27 Oct 2011 45.00 1
28 Oct 2011 - 29 Oct 2011 48.00 1
30 Oct 2011 - 31 Dec 2011 45.00 1
• Maximum 1 Person per room in existing beds
•  Rate per Room in Euro (EUR)
• Rates include tax

Double Dormitory/Zweibettzimmer - FLEX-Rate Internet Rate
Incl bed linen and towels Own lockable closet Shared bathroom Shared lounge with fridge and microwave Free WLAN Flatscreen TV
Price per bed in a two bed dormitory! FLEX-Rate: Cancellation up to 48 hours before arrival at no charge. Cancellation less than 48 hours before arrival: A € 15,- fee will apply. No-Shows: Full stay will be charged.
Dates of Stay / Rates per Night Single
Occupancy
Extra
Bed
Minimum
Stay
05 Sep 2010 - 06 Sep 2010 31.00  31.00  4
07 Sep 2010 - 08 Sep 2010 28.00  28.00  4
09 Sep 2010 28.00  28.00  1
10 Sep 2010 - 11 Sep 2010 31.00  31.00  2
12 Sep 2010 - 16 Sep 2010 28.00  28.00  1
17 Sep 2010 - 18 Sep 2010 31.00  31.00  2
19 Sep 2010 - 20 Sep 2010 28.00  28.00  1
21 Sep 2010 - 25 Sep 2010 31.00  31.00  2
26 Sep 2010 - 30 Sep 2010 28.00  28.00  1
01 Oct 2010 - 02 Oct 2010 31.00  31.00  2
03 Oct 2010 - 07 Oct 2010 28.00  28.00  1
08 Oct 2010 - 09 Oct 2010 31.00  31.00  2
10 Oct 2010 - 14 Oct 2010 28.00  28.00  1
15 Oct 2010 - 16 Oct 2010 31.00  31.00  2
17 Oct 2010 - 20 Oct 2010 28.00  28.00  1
21 Oct 2010 - 23 Oct 2010 31.00  31.00  4
24 Oct 2010 31.00  31.00  1
25 Oct 2010 - 28 Oct 2010 28.00  28.00  1
29 Oct 2010 - 30 Oct 2010 31.00  31.00  2
31 Oct 2010 - 03 Nov 2010 28.00  28.00  1
04 Nov 2010 - 06 Nov 2010 28.00  28.00  2
07 Nov 2010 - 16 Nov 2010 28.00  28.00  1
17 Nov 2010 28.00  28.00  2
18 Nov 2010 - 29 Dec 2010 28.00  28.00  1
30 Dec 2010 - 02 Jan 2011 31.00  31.00  4
03 Jan 2011 - 31 Mar 2011 28.00  28.00  1
01 Apr 2011 - 02 Apr 2011 31.00  31.00  1
03 Apr 2011 - 07 Apr 2011 28.00  28.00  1
08 Apr 2011 - 09 Apr 2011 31.00  31.00  1
10 Apr 2011 - 14 Apr 2011 28.00  28.00  1
15 Apr 2011 - 16 Apr 2011 31.00  31.00  1
17 Apr 2011 - 21 Apr 2011 28.00  28.00  1
22 Apr 2011 - 23 Apr 2011 31.00  31.00  1
24 Apr 2011 - 28 Apr 2011 28.00  28.00  1
29 Apr 2011 - 30 Apr 2011 31.00  31.00  1
01 May 2011 - 05 May 2011 28.00  28.00  1
06 May 2011 - 07 May 2011 31.00  31.00  1
08 May 2011 - 12 May 2011 28.00  28.00  1
13 May 2011 - 14 May 2011 31.00  31.00  1
15 May 2011 - 19 May 2011 28.00  28.00  1
20 May 2011 - 21 May 2011 31.00  31.00  1
22 May 2011 - 26 May 2011 28.00  28.00  1
27 May 2011 - 28 May 2011 31.00  31.00  1
29 May 2011 - 02 Jun 2011 28.00  28.00  1
03 Jun 2011 - 04 Jun 2011 31.00  31.00  1
05 Jun 2011 - 09 Jun 2011 28.00  28.00  1
10 Jun 2011 - 11 Jun 2011 31.00  31.00  1
12 Jun 2011 - 16 Jun 2011 28.00  28.00  1
17 Jun 2011 - 18 Jun 2011 31.00  31.00  1
19 Jun 2011 - 23 Jun 2011 28.00  28.00  1
24 Jun 2011 - 25 Jun 2011 31.00  31.00  1
26 Jun 2011 - 30 Jun 2011 28.00  28.00  1
01 Jul 2011 - 02 Jul 2011 31.00  31.00  1
03 Jul 2011 - 07 Jul 2011 28.00  28.00  1
08 Jul 2011 - 09 Jul 2011 31.00  31.00  1
10 Jul 2011 - 14 Jul 2011 28.00  28.00  1
15 Jul 2011 - 16 Jul 2011 31.00  31.00  1
17 Jul 2011 - 21 Jul 2011 28.00  28.00  1
22 Jul 2011 - 23 Jul 2011 31.00  31.00  1
24 Jul 2011 - 28 Jul 2011 28.00  28.00  1
29 Jul 2011 - 30 Jul 2011 31.00  31.00  1
31 Jul 2011 - 04 Aug 2011 28.00  28.00  1
05 Aug 2011 - 06 Aug 2011 31.00  31.00  1
07 Aug 2011 - 11 Aug 2011 28.00  28.00  1
12 Aug 2011 - 13 Aug 2011 31.00  31.00  1
14 Aug 2011 - 18 Aug 2011 28.00  28.00  1
19 Aug 2011 - 20 Aug 2011 31.00  31.00  1
21 Aug 2011 - 25 Aug 2011 28.00  28.00  1
26 Aug 2011 - 27 Aug 2011 31.00  31.00  1
28 Aug 2011 - 01 Sep 2011 28.00  28.00  1
02 Sep 2011 - 03 Sep 2011 31.00  31.00  1
04 Sep 2011 - 08 Sep 2011 28.00  28.00  1
09 Sep 2011 - 10 Sep 2011 31.00  31.00  1
11 Sep 2011 - 15 Sep 2011 28.00  28.00  1
16 Sep 2011 - 17 Sep 2011 31.00  31.00  1
18 Sep 2011 - 22 Sep 2011 28.00  28.00  1
23 Sep 2011 - 24 Sep 2011 31.00  31.00  1
25 Sep 2011 - 29 Sep 2011 28.00  28.00  1
30 Sep 2011 - 01 Oct 2011 31.00  31.00  1
02 Oct 2011 - 06 Oct 2011 28.00  28.00  1
07 Oct 2011 - 08 Oct 2011 31.00  31.00  1
09 Oct 2011 - 13 Oct 2011 28.00  28.00  1
14 Oct 2011 - 15 Oct 2011 31.00  31.00  1
16 Oct 2011 - 20 Oct 2011 28.00  28.00  1
21 Oct 2011 - 22 Oct 2011 31.00  31.00  1
23 Oct 2011 - 27 Oct 2011 28.00  28.00  1
28 Oct 2011 - 29 Oct 2011 31.00  31.00  1
30 Oct 2011 - 31 Dec 2011 28.00  28.00  1
• Maximum 1 Person per room in existing beds
  Plus 1 additional Person (in extra beds)
•  Rate per Room in Euro (EUR)
• Rates include tax

Double Dormitory/Zweibettzimmer - ECO-Rate Non Refundable Rate
Incl bed linen and towels Own lockable closet Shared bathroom Shared lounge with fridge and microwave Free WLAN Flatscreen TV
Price is per bed in a two bed dormitory! ECO-Rate to be paid in full at booking. No changes, non-refundable! If you consider a change or a cancellation please book the FLEX-Rate.
Dates of Stay / Rates per Night Single
Occupancy
Extra
Bed
Minimum
Stay
05 Sep 2010 - 06 Sep 2010 28.00  28.00  4
07 Sep 2010 - 08 Sep 2010 25.00  25.00  4
09 Sep 2010 25.00  25.00  1
10 Sep 2010 - 11 Sep 2010 28.00  28.00  2
12 Sep 2010 - 16 Sep 2010 25.00  25.00  1
17 Sep 2010 - 18 Sep 2010 28.00  28.00  2
19 Sep 2010 - 20 Sep 2010 25.00  25.00  1
21 Sep 2010 - 25 Sep 2010 28.00  28.00  2
26 Sep 2010 - 30 Sep 2010 25.00  25.00  1
01 Oct 2010 - 02 Oct 2010 28.00  28.00  2
03 Oct 2010 - 07 Oct 2010 25.00  25.00  1
08 Oct 2010 - 09 Oct 2010 28.00  28.00  2
10 Oct 2010 - 14 Oct 2010 25.00  25.00  1
15 Oct 2010 - 16 Oct 2010 28.00  28.00  2
17 Oct 2010 - 20 Oct 2010 25.00  25.00  1
21 Oct 2010 - 23 Oct 2010 28.00  28.00  4
24 Oct 2010 28.00  28.00  1
25 Oct 2010 - 28 Oct 2010 25.00  25.00  1
29 Oct 2010 - 30 Oct 2010 28.00  28.00  2
31 Oct 2010 - 03 Nov 2010 25.00  25.00  1
04 Nov 2010 - 06 Nov 2010 25.00  25.00  2
07 Nov 2010 - 16 Nov 2010 25.00  25.00  1
17 Nov 2010 25.00  25.00  2
18 Nov 2010 - 29 Dec 2010 25.00  25.00  1
30 Dec 2010 - 02 Jan 2011 28.00  28.00  4
03 Jan 2011 - 31 Mar 2011 25.00  25.00  1
01 Apr 2011 - 02 Apr 2011 28.00  28.00  1
03 Apr 2011 - 07 Apr 2011 25.00  25.00  1
08 Apr 2011 - 09 Apr 2011 28.00  28.00  1
10 Apr 2011 - 14 Apr 2011 25.00  25.00  1
15 Apr 2011 - 16 Apr 2011 28.00  28.00  1
17 Apr 2011 - 21 Apr 2011 25.00  25.00  1
22 Apr 2011 - 23 Apr 2011 28.00  28.00  1
24 Apr 2011 - 28 Apr 2011 25.00  25.00  1
29 Apr 2011 - 30 Apr 2011 28.00  28.00  1
01 May 2011 - 05 May 2011 25.00  25.00  1
06 May 2011 - 07 May 2011 28.00  28.00  1
08 May 2011 - 12 May 2011 25.00  25.00  1
13 May 2011 - 14 May 2011 28.00  28.00  1
15 May 2011 - 19 May 2011 25.00  25.00  1
20 May 2011 - 21 May 2011 28.00  28.00  1
22 May 2011 - 26 May 2011 25.00  25.00  1
27 May 2011 - 28 May 2011 28.00  28.00  1
29 May 2011 - 02 Jun 2011 25.00  25.00  1
03 Jun 2011 - 04 Jun 2011 28.00  28.00  1
05 Jun 2011 - 09 Jun 2011 25.00  25.00  1
10 Jun 2011 - 11 Jun 2011 28.00  28.00  1
12 Jun 2011 - 16 Jun 2011 25.00  25.00  1
17 Jun 2011 - 18 Jun 2011 28.00  28.00  1
19 Jun 2011 - 23 Jun 2011 25.00  25.00  1
24 Jun 2011 - 25 Jun 2011 28.00  28.00  1
26 Jun 2011 - 30 Jun 2011 25.00  25.00  1
01 Jul 2011 - 02 Jul 2011 28.00  28.00  1
03 Jul 2011 - 07 Jul 2011 25.00  25.00  1
08 Jul 2011 - 09 Jul 2011 28.00  28.00  1
10 Jul 2011 - 14 Jul 2011 25.00  25.00  1
15 Jul 2011 - 16 Jul 2011 28.00  28.00  1
17 Jul 2011 - 21 Jul 2011 25.00  25.00  1
22 Jul 2011 - 23 Jul 2011 28.00  28.00  1
24 Jul 2011 - 28 Jul 2011 25.00  25.00  1
29 Jul 2011 - 30 Jul 2011 28.00  28.00  1
31 Jul 2011 - 04 Aug 2011 25.00  25.00  1
05 Aug 2011 - 06 Aug 2011 28.00  28.00  1
07 Aug 2011 - 11 Aug 2011 25.00  25.00  1
12 Aug 2011 - 13 Aug 2011 28.00  28.00  1
14 Aug 2011 - 18 Aug 2011 25.00  25.00  1
19 Aug 2011 - 20 Aug 2011 28.00  28.00  1
21 Aug 2011 - 25 Aug 2011 25.00  25.00  1
26 Aug 2011 - 27 Aug 2011 28.00  28.00  1
28 Aug 2011 - 01 Sep 2011 25.00  25.00  1
02 Sep 2011 - 03 Sep 2011 28.00  28.00  1
04 Sep 2011 - 08 Sep 2011 25.00  25.00  1
09 Sep 2011 - 10 Sep 2011 28.00  28.00  1
11 Sep 2011 - 15 Sep 2011 25.00  25.00  1
16 Sep 2011 - 17 Sep 2011 28.00  28.00  1
18 Sep 2011 - 22 Sep 2011 25.00  25.00  1
23 Sep 2011 - 24 Sep 2011 28.00  28.00  1
25 Sep 2011 - 29 Sep 2011 25.00  25.00  1
30 Sep 2011 - 01 Oct 2011 28.00  28.00  1
02 Oct 2011 - 06 Oct 2011 25.00  25.00  1
07 Oct 2011 - 08 Oct 2011 28.00  28.00  1
09 Oct 2011 - 13 Oct 2011 25.00  25.00  1
14 Oct 2011 - 15 Oct 2011 28.00  28.00  1
16 Oct 2011 - 20 Oct 2011 25.00  25.00  1
21 Oct 2011 - 22 Oct 2011 28.00  28.00  1
23 Oct 2011 - 27 Oct 2011 25.00  25.00  1
28 Oct 2011 - 29 Oct 2011 28.00  28.00  1
30 Oct 2011 - 31 Dec 2011 25.00  25.00  1
• Maximum 1 Person per room in existing beds
  Plus 1 additional Person (in extra beds)
•  Rate per Room in Euro (EUR)
• Rates include tax

Four Bed Dormitory/Vierbettzimmer - FLEX-Rate Internet Rate
Incl bed linen and towels Own lockable closet Shared bathroom Shared lounge with fridge and microwave Free WLAN
Price per bed in a four bed dormitory! FLEX-Rate: Cancellation up to 48 hours before arrival at no charge. Cancellation less than 48 hours before arrival: A € 15,- fee will apply. No-Shows: Full stay will be charged.
Dates of Stay / Rates per Night Single
Occupancy
Extra
Bed
Minimum
Stay
