JavaScript Notice

It appears that your browser does not support JavaScript, or you have it disabled. The reservation system requires a JavaScript enabled browser.

If JavaScript is disabled in your browser, please turn it back on then reload this page.

Gay Hotel Reservation




Stars Guesthouse


Room with shared bathroom Internet Rate
Individually designed and furnished room. Free internet access, TV, DVD, safe and mini bar. Some with balcony. Big modern bathroom plus separate WC will be shared. (Country, House, Rock or Funk room)
Breakfast included.
Dates of Stay / Rates per Night Single
Occupancy
Double
Occupancy
Minimum
Stay
05 Sep 2010 - 09 Sep 2010 44.00 49.00 1
10 Sep 2010 - 11 Sep 2010 54.00 59.00 2
12 Sep 2010 - 16 Sep 2010 44.00 49.00 1
17 Sep 2010 - 18 Sep 2010 54.00 59.00 2
19 Sep 2010 - 20 Sep 2010 44.00 49.00 1
21 Sep 2010 - 22 Sep 2010 49.00 59.00 1
23 Sep 2010 - 26 Sep 2010 79.00 84.00 3
27 Sep 2010 - 30 Sep 2010 44.00 49.00 1
01 Oct 2010 - 02 Oct 2010 54.00 59.00 2
03 Oct 2010 - 06 Oct 2010 44.00 49.00 1
07 Oct 2010 59.00 69.00 1
08 Oct 2010 - 09 Oct 2010 59.00 69.00 2
10 Oct 2010 59.00 69.00 1
11 Oct 2010 - 14 Oct 2010 44.00 49.00 1
15 Oct 2010 - 16 Oct 2010 54.00 59.00 2
17 Oct 2010 - 20 Oct 2010 44.00 49.00 1
21 Oct 2010 - 23 Oct 2010 69.00 79.00 2
24 Oct 2010 69.00 79.00 1
25 Oct 2010 - 27 Oct 2010 49.00 59.00 1
28 Oct 2010 59.00 69.00 1
29 Oct 2010 - 30 Oct 2010 59.00 69.00 2
31 Oct 2010 59.00 69.00 1
01 Nov 2010 - 03 Nov 2010 49.00 59.00 1
04 Nov 2010 59.00 69.00 1
05 Nov 2010 - 06 Nov 2010 59.00 69.00 2
07 Nov 2010 59.00 69.00 1
08 Nov 2010 - 10 Nov 2010 49.00 59.00 1
11 Nov 2010 59.00 69.00 1
12 Nov 2010 - 13 Nov 2010 59.00 69.00 2
14 Nov 2010 59.00 69.00 1
15 Nov 2010 - 17 Nov 2010 49.00 59.00 1
18 Nov 2010 59.00 69.00 1
19 Nov 2010 - 20 Nov 2010 59.00 69.00 2
21 Nov 2010 59.00 69.00 1
22 Nov 2010 - 24 Nov 2010 49.00 59.00 1
25 Nov 2010 59.00 69.00 1
26 Nov 2010 - 27 Nov 2010 59.00 69.00 2
28 Nov 2010 59.00 69.00 1
29 Nov 2010 - 01 Dec 2010 49.00 59.00 1
02 Dec 2010 59.00 69.00 1
03 Dec 2010 - 04 Dec 2010 59.00 69.00 2
05 Dec 2010 59.00 69.00 1
06 Dec 2010 - 08 Dec 2010 49.00 59.00 1
09 Dec 2010 59.00 69.00 1
10 Dec 2010 - 11 Dec 2010 59.00 69.00 2
12 Dec 2010 59.00 69.00 1
13 Dec 2010 - 15 Dec 2010 49.00 59.00 1
16 Dec 2010 59.00 69.00 1
17 Dec 2010 - 18 Dec 2010 59.00 69.00 2
19 Dec 2010 59.00 69.00 1
20 Dec 2010 - 22 Dec 2010 49.00 59.00 1
23 Dec 2010 59.00 69.00 1
24 Dec 2010 - 25 Dec 2010 59.00 69.00 2
26 Dec 2010 59.00 69.00 1
27 Dec 2010 - 29 Dec 2010 89.00 99.00 2
30 Dec 2010 - 06 Jan 2011 89.00 99.00 4
07 Jan 2011 - 09 Jan 2011 49.00 59.00 1
10 Jan 2011 - 12 Jan 2011 39.00 49.00 1
13 Jan 2011 - 16 Jan 2011 49.00 59.00 1
17 Jan 2011 - 19 Jan 2011 39.00 49.00 1
20 Jan 2011 - 23 Jan 2011 49.00 59.00 1
24 Jan 2011 - 26 Jan 2011 39.00 49.00 1
27 Jan 2011 - 30 Jan 2011 49.00 59.00 1
31 Jan 2011 39.00 49.00 1
•  01 Sep 2010 - 06 Sep 2010: Folsom Street Party, Special Rate, Minimum Stay Required
•  23 Sep 2010 - 26 Sep 2010: Berlin Marathon, Special Rate, Minimum Stay Required
•  21 Oct 2010 - 24 Oct 2010: Hustlaball, Special Rate, Minimum Stay Required
•  27 Dec 2010 - 06 Jan 2011: X-Mas and New Year's Eve, Special Rate, Minimum Stay Required
• Maximum 2 Persons per room in existing beds
•  Rate per Room in Euro (EUR)
• Rates include tax

Room with private bathroom Internet Rate
Individually designed and furnished rooms, some with balcony.. Free internet access, TV, DVD, Safe and Minibar. Some with telephone. Private bathroom with shower and WC. (Jazz, Classic, Pop, Bossa Nova, Blues, Opera or Hip Hop room)
Breakfast included.
Dates of Stay / Rates per Night Single
Occupancy
Double
Occupancy
Minimum
Stay
05 Sep 2010 - 09 Sep 2010 74.00 79.00 1
10 Sep 2010 99.00 109.00 3
11 Sep 2010 99.00 109.00 2
12 Sep 2010 89.00 99.00 2
13 Sep 2010 - 15 Sep 2010 79.00 89.00 1
16 Sep 2010 89.00 99.00 1
17 Sep 2010 - 18 Sep 2010 99.00 109.00 2
19 Sep 2010 89.00 99.00 1
20 Sep 2010 - 22 Sep 2010 89.00 99.00 2
23 Sep 2010 - 25 Sep 2010 124.00 129.00 4
26 Sep 2010 124.00 129.00 1
27 Sep 2010 - 30 Sep 2010 74.00 79.00 1
01 Oct 2010 - 02 Oct 2010 79.00 84.00 2
03 Oct 2010 - 07 Oct 2010 74.00 79.00 1
08 Oct 2010 - 09 Oct 2010 79.00 84.00 2
10 Oct 2010 - 14 Oct 2010 74.00 79.00 1
15 Oct 2010 - 16 Oct 2010 79.00 84.00 2
17 Oct 2010 - 20 Oct 2010 74.00 79.00 1
21 Oct 2010 - 23 Oct 2010 99.00 109.00 2
24 Oct 2010 89.00 99.00 1
25 Oct 2010 - 27 Oct 2010 79.00 89.00 1
28 Oct 2010 89.00 99.00 1
29 Oct 2010 - 30 Oct 2010 89.00 99.00 2
31 Oct 2010 89.00 99.00 1
01 Nov 2010 - 03 Nov 2010 79.00 89.00 1
04 Nov 2010 89.00 99.00 1
05 Nov 2010 - 06 Nov 2010 89.00 99.00 2
07 Nov 2010 89.00 99.00 1
08 Nov 2010 - 10 Nov 2010 79.00 89.00 1
11 Nov 2010 89.00 99.00 1
12 Nov 2010 - 13 Nov 2010 89.00 99.00 2
14 Nov 2010 89.00 99.00 1
15 Nov 2010 - 17 Nov 2010 79.00 89.00 1
18 Nov 2010 89.00 99.00 1
19 Nov 2010 - 20 Nov 2010 89.00 99.00 2
21 Nov 2010 89.00 99.00 1
22 Nov 2010 - 24 Nov 2010 79.00 89.00 1
25 Nov 2010 89.00 99.00 1
26 Nov 2010 - 27 Nov 2010 89.00 99.00 2
28 Nov 2010 89.00 99.00 1
29 Nov 2010 - 01 Dec 2010 79.00 89.00 1
02 Dec 2010 89.00 99.00 1
03 Dec 2010 - 04 Dec 2010 89.00 99.00 2
05 Dec 2010 89.00 99.00 1
06 Dec 2010 - 08 Dec 2010 79.00 89.00 1
09 Dec 2010 89.00 99.00 1
10 Dec 2010 - 11 Dec 2010 89.00 99.00 2
12 Dec 2010 89.00 99.00 1
13 Dec 2010 - 15 Dec 2010 79.00 89.00 1
16 Dec 2010 89.00 99.00 1
17 Dec 2010 - 18 Dec 2010 89.00 99.00 2
19 Dec 2010 89.00 99.00 1
20 Dec 2010 - 22 Dec 2010 79.00 89.00 1
23 Dec 2010 89.00 99.00 1
24 Dec 2010 - 25 Dec 2010 89.00 99.00 2
26 Dec 2010 - 29 Dec 2010 119.00 129.00 2
30 Dec 2010 - 06 Jan 2011 119.00 129.00 4
07 Jan 2011 - 09 Jan 2011 79.00 89.00 1
10 Jan 2011 - 12 Jan 2011 69.00 79.00 1
13 Jan 2011 - 16 Jan 2011 79.00 89.00 1
17 Jan 2011 - 19 Jan 2011 69.00 79.00 1
20 Jan 2011 - 23 Jan 2011 79.00 89.00 1
24 Jan 2011 - 26 Jan 2011 69.00 79.00 1
27 Jan 2011 - 30 Jan 2011 79.00 89.00 1
31 Jan 2011 69.00 79.00 1
•  01 Sep 2010 - 06 Sep 2010: Folsom Street Party, Special Rate, Minimum Stay Required
•  23 Sep 2010 - 26 Sep 2010: Berlin Marathon, Special Rate, Minimum Stay Required
•  21 Oct 2010 - 24 Oct 2010: Hustlaball, Special Rate, Minimum Stay Required
•  27 Dec 2010 - 06 Jan 2011: X-Mas and New Year's Eve, Special Rate, Minimum Stay Required
• Maximum 2 Persons per room in existing beds
•  Rate per Room in Euro (EUR)
• Rates include tax

Junior Suite TANGO Internet Rate
A beautiful 40sqm junior suite for max. 3 persons located on the 2nd floor of the Guesthouse building, both quiet and centrally located. Bathroom with shower, TV, DVD-Player, free intenet access.
Breakfast included.
Dates of Stay / Rates per Night Single
Occupancy
Double
Occupancy
Extra
Bed
Minimum
Stay
05 Sep 2010 139.00 149.00  10.00  4
06 Sep 2010 - 08 Sep 2010 89.00 99.00  10.00  1
09 Sep 2010 99.00 109.00  10.00  1
10 Sep 2010 - 11 Sep 2010 99.00 109.00  10.00  2
12 Sep 2010 99.00 109.00  10.00  1
13 Sep 2010 - 15 Sep 2010 89.00 99.00  10.00  1
16 Sep 2010 99.00 109.00  10.00  1
17 Sep 2010 - 18 Sep 2010 99.00 109.00  10.00  2
19 Sep 2010 99.00 109.00  10.00  1
20 Sep 2010 - 22 Sep 2010 89.00 99.00  10.00  1
23 Sep 2010 - 26 Sep 2010 109.00 119.00  10.00  3
27 Sep 2010 - 29 Sep 2010 89.00 99.00  10.00  1
30 Sep 2010 99.00 109.00  10.00  1
01 Oct 2010 - 02 Oct 2010 99.00 109.00  10.00  2
03 Oct 2010 99.00 109.00  10.00  1
04 Oct 2010 - 06 Oct 2010 89.00 99.00  10.00  1
07 Oct 2010 99.00 109.00  10.00  1
08 Oct 2010 - 09 Oct 2010 99.00 109.00  10.00  2
10 Oct 2010 99.00 109.00  10.00  1
11 Oct 2010 - 13 Oct 2010 89.00 99.00  10.00  1
14 Oct 2010 99.00 109.00  10.00  1
15 Oct 2010 - 16 Oct 2010 99.00 109.00  10.00  2
17 Oct 2010 99.00 109.00  10.00  1
18 Oct 2010 - 20 Oct 2010 89.00 99.00  10.00  1
21 Oct 2010 - 23 Oct 2010 109.00 119.00  10.00  3
24 Oct 2010 109.00 119.00  10.00  1
25 Oct 2010 - 27 Oct 2010 89.00 99.00  10.00  1
28 Oct 2010 99.00 109.00  10.00  1
29 Oct 2010 - 30 Oct 2010 99.00 109.00  10.00  2
31 Oct 2010 99.00 109.00  10.00  1
01 Nov 2010 - 03 Nov 2010 89.00 99.00  10.00  1
04 Nov 2010 99.00 109.00  10.00  1
05 Nov 2010 - 06 Nov 2010 99.00 109.00  10.00  2
07 Nov 2010 99.00 109.00  10.00  1
08 Nov 2010 - 10 Nov 2010 89.00 99.00  10.00  1
11 Nov 2010 99.00 109.00  10.00  1
12 Nov 2010 - 13 Nov 2010 99.00 109.00  10.00  2
14 Nov 2010 99.00 109.00  10.00  1
15 Nov 2010 - 17 Nov 2010 89.00 99.00  10.00  1
18 Nov 2010 99.00 109.00  10.00  1
19 Nov 2010 - 20 Nov 2010 99.00 109.00  10.00  2
21 Nov 2010 99.00 109.00  10.00  1
22 Nov 2010 - 24 Nov 2010 89.00 99.00  10.00  1
25 Nov 2010 99.00 109.00  10.00  1
26 Nov 2010 - 27 Nov 2010 99.00 109.00  10.00  2
28 Nov 2010 99.00 109.00  10.00  1
29 Nov 2010 - 01 Dec 2010 89.00 99.00  10.00  1
02 Dec 2010 99.00 109.00  10.00  1
03 Dec 2010 - 04 Dec 2010 99.00 109.00  10.00  2
05 Dec 2010 99.00 109.00  10.00  1
06 Dec 2010 - 08 Dec 2010 89.00 99.00  10.00  1
09 Dec 2010 99.00 109.00  10.00  1
10 Dec 2010 - 11 Dec 2010 99.00 109.00  10.00  2
12 Dec 2010 99.00 109.00  10.00  1
13 Dec 2010 - 15 Dec 2010 89.00 99.00  10.00  1
16 Dec 2010 99.00 109.00  10.00  1
17 Dec 2010 - 18 Dec 2010 99.00 109.00  10.00  2
19 Dec 2010 99.00 109.00  10.00  1
20 Dec 2010 - 22 Dec 2010 89.00 99.00  10.00  1
23 Dec 2010 99.00 109.00  10.00  1
24 Dec 2010 - 25 Dec 2010 99.00 109.00  10.00  2
26 Dec 2010 99.00 109.00  10.00  1
27 Dec 2010 - 06 Jan 2011 129.00 139.00  10.00  4
07 Jan 2011 - 08 Jan 2011 89.00 99.00  10.00  2
09 Jan 2011 89.00 99.00  10.00  1
10 Jan 2011 - 12 Jan 2011 79.00 89.00  10.00  1
13 Jan 2011 89.00 99.00  10.00  1
14 Jan 2011 - 15 Jan 2011 89.00 99.00  10.00  2
16 Jan 2011 89.00 99.00  10.00  1
17 Jan 2011 - 19 Jan 2011 79.00 89.00  10.00  1
20 Jan 2011 89.00 99.00  10.00  1
21 Jan 2011 - 22 Jan 2011 89.00 99.00  10.00  2
23 Jan 2011 89.00 99.00  10.00  1
24 Jan 2011 - 26 Jan 2011 79.00 89.00  10.00  1
27 Jan 2011 89.00 99.00  10.00  1
28 Jan 2011 - 29 Jan 2011 89.00 99.00  10.00  2
30 Jan 2011 89.00 99.00  10.00  1
31 Jan 2011 79.00 89.00  10.00  1
•  01 Sep 2010 - 06 Sep 2010: Folsom Street Party, Special Rate, Minimum Stay Required
•  23 Sep 2010 - 26 Sep 2010: Berlin Marathon, Special Rate, Minimum Stay Required
•  21 Oct 2010 - 24 Oct 2010: Hustlaball, Special Rate, Minimum Stay Required
•  27 Dec 2010 - 06 Jan 2011: X-Mas and New Year's Eve, Special Rate, Minimum Stay Required
• Maximum 2 Persons per room in existing beds
  Plus 1 additional Person (in extra beds)
•  Rate per Room in Euro (EUR)
• Rates include tax

Apartment CHICAGO Internet Rate
Fully equipped and modern apartment. Centrally located but very quiet. 2 minutes walk from the KaDeWe department store. Perfect for one or two persons. Kitchen, Bathroom, Internet, TV, DVD.
An additional cleaning charge of EUR 15,- will apply. / Payment for apartments: Cash on arrival.
Dates of Stay / Rates per Night Single
Occupancy
Double
Occupancy
Minimum
Stay
05 Sep 2010 119.00 119.00 5
06 Sep 2010 119.00 119.00 1
07 Sep 2010 - 09 Sep 2010 79.00 79.00 1
10 Sep 2010 - 11 Sep 2010 79.00 79.00 2
12 Sep 2010 - 16 Sep 2010 79.00 79.00 1
17 Sep 2010 - 18 Sep 2010 79.00 79.00 2
19 Sep 2010 - 22 Sep 2010 79.00 79.00 1
23 Sep 2010 - 26 Sep 2010 89.00 89.00 3
27 Sep 2010 - 20 Oct 2010 69.00 69.00 2
21 Oct 2010 - 23 Oct 2010 89.00 89.00 2
24 Oct 2010 - 25 Oct 2010 89.00 89.00 2
26 Oct 2010 - 26 Dec 2010 69.00 69.00 2
27 Dec 2010 - 29 Dec 2010 109.00 109.00 2
30 Dec 2010 - 06 Jan 2011 109.00 109.00 4
07 Jan 2011 - 31 Jan 2011 69.00 69.00 1
•  01 Sep 2010 - 06 Sep 2010: Folsom Street Party, Special Rate, Minimum Stay Required
•  23 Sep 2010 - 26 Sep 2010: Berlin Marathon, Special Rate, Minimum Stay Required
•  21 Oct 2010 - 24 Oct 2010: Hustlaball, Special Rate, Minimum Stay Required
•  27 Dec 2010 - 06 Jan 2011: X-Mas and New Year's Eve, Special Rate, Minimum Stay Required
• Maximum 2 Persons per room in existing beds
•  Rate per Room in Euro (EUR)
• Rates include tax

Apartment WEST HOLLYWOOD Internet Rate
Fully equipped and modern apartment. Centrally located but very quiet. Perfect for one or two persons. Kitchenette, Bathroom, Internet access, TV, DVD.
An additional cleaning charge of EUR 15,- will apply. / Payment for apartments: Cash on arrival.
Dates of Stay / Rates per Night Single
Occupancy
Double
Occupancy
Minimum
Stay
05 Sep 2010 - 26 Sep 2010 79.00 79.00 2
27 Sep 2010 - 20 Oct 2010 69.00 69.00 2
21 Oct 2010 - 25 Oct 2010 89.00 89.00 2
26 Oct 2010 - 26 Dec 2010 69.00 69.00 2
27 Dec 2010 - 29 Dec 2010 109.00 109.00 2
30 Dec 2010 - 06 Jan 2011 109.00 109.00 4
07 Jan 2011 - 31 Jan 2011 69.00 69.00 1
•  01 Sep 2010 - 06 Sep 2010: Folsom Street Party, Special Rate, Minimum Stay Required
•  23 Sep 2010 - 26 Sep 2010: Berlin Marathon, Special Rate, Minimum Stay Required
•  21 Oct 2010 - 24 Oct 2010: Hustlaball, Special Rate, Minimum Stay Required
•  27 Dec 2010 - 06 Jan 2011: X-Mas and New Year's Eve, Special Rate, Minimum Stay Required
• Maximum 2 Persons per room in existing beds
•  Rate per Room in Euro (EUR)
• Rates include tax

Apartment M SAIGON Internet Rate
Fully equipped and modern apartment. Centrally located but very quiet. Perfect for one or two persons. Kitchenette, Bathroom, Internet access, TV, DVD.
An additional cleaning charge of EUR 15,- will apply. / Payment for apartments: Cash on arrival.
Dates of Stay / Rates per Night Single
Occupancy
Double
Occupancy
Minimum
Stay
05 Sep 2010 - 06 Sep 2010 119.00 119.00 5
07 Sep 2010 - 09 Sep 2010 79.00 79.00 1
10 Sep 2010 - 11 Sep 2010 79.00 79.00 2
12 Sep 2010 - 16 Sep 2010 79.00 79.00 1
17 Sep 2010 - 18 Sep 2010 79.00 79.00 2
19 Sep 2010 - 22 Sep 2010 79.00 79.00 1
23 Sep 2010 - 26 Sep 2010 89.00 89.00 4
27 Sep 2010 - 20 Oct 2010 69.00 69.00 2
21 Oct 2010 - 25 Oct 2010 89.00 89.00 2
26 Oct 2010 - 26 Dec 2010 69.00 69.00 2
27 Dec 2010 - 29 Dec 2010 109.00 109.00 2
30 Dec 2010 - 06 Jan 2011 109.00 109.00 4
07 Jan 2011 - 31 Jan 2011 69.00 69.00 1
•  01 Sep 2010 - 06 Sep 2010: Folsom Street Party, Special Rate, Minimum Stay Required
•  23 Sep 2010 - 26 Sep 2010: Berlin Marathon, Special Rate, Minimum Stay Required
•  21 Oct 2010 - 24 Oct 2010: Hustlaball, Special Rate, Minimum Stay Required
•  27 Dec 2010 - 06 Jan 2011: X-Mas and New Year's Eve, Special Rate, Minimum Stay Required
• Maximum 2 Persons per room in existing beds
•  Rate per Room in Euro (EUR)
• Rates include tax

Apartment BROADWAY Internet Rate
A fully equipped, bright, modern, and centrally-located apartment. The balcony welcomes enjoying breakfast in the open on warm days. Sofa bed for 3rd person. Kitchen, own bathroom, TV, DVD player and Internet access.
An additional cleaning charge of EUR 15,- will apply. / Payment for apartments: Cash on arrival.
Dates of Stay / Rates per Night Single
Occupancy
Double
Occupancy
Extra
Bed
Minimum
Stay
05 Sep 2010 129.00 129.00  10.00  4
06 Sep 2010 - 09 Sep 2010 75.00 75.00  10.00  2
10 Sep 2010 - 11 Sep 2010 89.00 89.00  10.00  2
12 Sep 2010 - 16 Sep 2010 89.00 89.00  10.00  1
17 Sep 2010 - 18 Sep 2010 89.00 89.00  10.00  2
19 Sep 2010 - 22 Sep 2010 89.00 89.00  10.00  1
23 Sep 2010 - 26 Sep 2010 99.00 99.00  10.00  3
27 Sep 2010 - 20 Oct 2010 79.00 79.00  10.00  2
21 Oct 2010 - 23 Oct 2010 99.00 99.00  10.00  2
24 Oct 2010 - 25 Oct 2010 99.00 99.00  10.00  2
26 Oct 2010 - 25 Dec 2010 79.00 79.00  10.00  2
26 Dec 2010 - 29 Dec 2010 119.00 119.00  10.00  2
30 Dec 2010 - 06 Jan 2011 119.00 119.00  10.00  4
07 Jan 2011 - 31 Jan 2011 79.00 79.00  10.00  1
•  01 Sep 2010 - 06 Sep 2010: Folsom Street Party, Special Rate, Minimum Stay Required
•  23 Sep 2010 - 26 Sep 2010: Berlin Marathon, Special Rate, Minimum Stay Required
•  21 Oct 2010 - 24 Oct 2010: Hustlaball, Special Rate, Minimum Stay Required
•  27 Dec 2010 - 06 Jan 2011: X-Mas and New Year's Eve, Special Rate, Minimum Stay Required
• Maximum 2 Persons per room in existing beds
  Plus 1 additional Person (in extra beds)
•  Rate per Room in Euro (EUR)
• Rates include tax

Apartment MOULIN ROUGE Internet Rate
Completely refurbished apartment in the heart of Berlin on Motzstraße with balcony for breakfasts or 'cocktail hours' in warm summer nights . Fully equipped kitchen, own bathroom with walk-in-shower, TV, DVD player, Internet. For up to 3 persons.
An additional cleaning charge of EUR 15,- will apply. / Payment for apartments: Cash on arrival.
Dates of Stay / Rates per Night Single
Occupancy
Double
Occupancy
Extra
Bed
Minimum
Stay
05 Sep 2010 - 06 Sep 2010 129.00 129.00  10.00  5
07 Sep 2010 - 09 Sep 2010 89.00 89.00  10.00  1
10 Sep 2010 - 11 Sep 2010 89.00 89.00  10.00  2
12 Sep 2010 - 16 Sep 2010 89.00 89.00  10.00  1
17 Sep 2010 - 18 Sep 2010 89.00 89.00  10.00  2
19 Sep 2010 - 22 Sep 2010 89.00 89.00  10.00  1
23 Sep 2010 - 24 Sep 2010 99.00 99.00  10.00  3
25 Sep 2010 - 20 Oct 2010 79.00 79.00  10.00  2
21 Oct 2010 - 25 Oct 2010 99.00 99.00  10.00  2
26 Oct 2010 - 26 Dec 2010 79.00 79.00  10.00  2
27 Dec 2010 - 29 Dec 2010 119.00 119.00  10.00  2
30 Dec 2010 - 06 Jan 2011 119.00 119.00  10.00  4
07 Jan 2011 - 31 Jan 2011 79.00 79.00  10.00  1
•  01 Sep 2010 - 06 Sep 2010: Folsom Street Party, Special Rate, Minimum Stay Required
•  23 Sep 2010 - 26 Sep 2010: Berlin Marathon, Special Rate, Minimum Stay Required
•  21 Oct 2010 - 24 Oct 2010: Hustlaball, Special Rate, Minimum Stay Required
•  27 Dec 2010 - 06 Jan 2011: X-Mas and New Year's Eve, Special Rate, Minimum Stay Required
• Maximum 2 Persons per room in existing beds
  Plus 1 additional Person (in extra beds)
•  Rate per Room in Euro (EUR)
• Rates include tax


Apartment NASHVILLE Internet Rate
Modern apartment in the heart of Berlin with balcony for breakfasts or 'cocktail hours' in warm summer nights. 2 min. walk from the KaDeWe department store. Fully equipped kitchen, bathroom with bathtub, TV, DVD player, Internet. For up to 3 persons.
An additional cleaning charge of EUR 15,- will apply. / Payment for apartments: Cash on arrival.
Dates of Stay / Rates per Night Single
Occupancy
Double
Occupancy
Minimum
Stay
05 Sep 2010 - 06 Sep 2010 89.00 89.00 3
07 Sep 2010 - 22 Sep 2010 89.00 89.00 2
23 Sep 2010 - 26 Sep 2010 99.00 99.00 3
27 Sep 2010 - 20 Oct 2010 79.00 79.00 2
21 Oct 2010 - 24 Oct 2010 99.00 99.00 2
25 Oct 2010 - 26 Dec 2010 79.00 79.00 2
27 Dec 2010 - 06 Jan 2011 119.00 119.00 4
07 Jan 2011 - 31 Jan 2011 89.00 89.00 2
•  01 Sep 2010 - 06 Sep 2010: Folsom Street Party, Special Rate, Minimum Stay Required
•  23 Sep 2010 - 26 Sep 2010: Berlin Marathon, Special Rate, Minimum Stay Required
•  21 Oct 2010 - 24 Oct 2010: Hustlaball, Special Rate, Minimum Stay Required
•  27 Dec 2010 - 06 Jan 2011: X-Mas and New Year's Eve, Special Rate, Minimum Stay Required
• Maximum 2 Persons per room in existing beds
•  Rate per Room in Euro (EUR)
• Rates include tax

Apartment SANTA MONICA Internet Rate
Luxurious 65 sqm apartment only 2 minutes walk away from Wittenbergplatz and the KaDeWe departm. store - sleeps up to 4 guests. 2 bedrooms,living room with an open fully equipped kitchen, bathroom with walk-in shower, balcony. Flat screen TV, Intenet
An additional cleaning charge of EUR 20,- will apply. // Payment for apartments: Cash on arrival.
Dates of Stay / Rates per Night Single
Occupancy
Double
Occupancy
Triple
Occupancy
Quad
Occupancy
Minimum
Stay
05 Sep 2010 - 06 Sep 2010 159.00 159.00 169.00 169.00 5
07 Sep 2010 - 22 Sep 2010 109.00 109.00 129.00 129.00 2
23 Sep 2010 - 26 Sep 2010 119.00 119.00 139.00 139.00 3
27 Sep 2010 - 20 Oct 2010 109.00 109.00 129.00 129.00 2
21 Oct 2010 - 24 Oct 2010 119.00 119.00 139.00 139.00 3
25 Oct 2010 - 26 Dec 2010 109.00 109.00 129.00 129.00 2
27 Dec 2010 - 06 Jan 2011 139.00 139.00 159.00 159.00 4
07 Jan 2011 - 31 Jan 2011 109.00 109.00 129.00 129.00 2
•  01 Sep 2010 - 06 Sep 2010: Folsom Street Party, Special Rate, Minimum Stay Required
•  23 Sep 2010 - 26 Sep 2010: Berlin Marathon, Special Rate, Minimum Stay Required
•  21 Oct 2010 - 24 Oct 2010: Hustlaball, Special Rate, Minimum Stay Required
•  27 Dec 2010 - 06 Jan 2011: X-Mas and New Year's Eve, Special Rate, Minimum Stay Required
• Maximum 4 Persons per room in existing beds
•  Rate per Room in Euro (EUR)
• Rates include tax

Apartment SAN FRANCISCO Internet Rate
Luxurious 60 sqm design apartment only 2 minutes walk away from Wittenbergplatz and the KaDeWe department store - sleeps up to 4 guests. Bedroom, living room, fully equipped kitchen, bathroom with bathtub/shower, balcony. Flat screen TV, Internet.
An additional cleaning charge of EUR 20,- will apply. / Payment for apartments: Cash on arrival.
Dates of Stay / Rates per Night Single
Occupancy
Double
Occupancy
Triple
Occupancy
Quad
Occupancy
Minimum
Stay
05 Sep 2010 - 06 Sep 2010 149.00 149.00 169.00 169.00 5
07 Sep 2010 - 09 Sep 2010 109.00 109.00 129.00 129.00 1
10 Sep 2010 - 11 Sep 2010 109.00 109.00 129.00 129.00 2
12 Sep 2010 - 16 Sep 2010 109.00 109.00 129.00 129.00 1
17 Sep 2010 - 18 Sep 2010 109.00 109.00 129.00 129.00 2
19 Sep 2010 109.00 109.00 129.00 129.00 1
20 Sep 2010 - 23 Sep 2010 149.00 149.00 169.00 169.00 2
24 Sep 2010 - 26 Sep 2010 119.00 119.00 139.00 139.00 3
27 Sep 2010 - 30 Sep 2010 109.00 109.00 129.00 129.00 1
01 Oct 2010 - 02 Oct 2010 109.00 109.00 129.00 129.00 2
03 Oct 2010 - 07 Oct 2010 109.00 109.00 129.00 129.00 1
08 Oct 2010 - 09 Oct 2010 109.00 109.00 129.00 129.00 2
10 Oct 2010 - 14 Oct 2010 109.00 109.00 129.00 129.00 1
15 Oct 2010 - 16 Oct 2010 109.00 109.00 129.00 129.00 2
17 Oct 2010 - 20 Oct 2010 109.00 109.00 129.00 129.00 1
21 Oct 2010 - 23 Oct 2010 119.00 119.00 139.00 139.00 3
24 Oct 2010 - 28 Oct 2010 109.00 109.00 129.00 129.00 1
29 Oct 2010 - 30 Oct 2010 109.00 109.00 129.00 129.00 2
31 Oct 2010 - 04 Nov 2010 109.00 109.00 129.00 129.00 1
05 Nov 2010 - 06 Nov 2010 109.00 109.00 129.00 129.00 2
07 Nov 2010 - 11 Nov 2010 109.00 109.00 129.00 129.00 1
12 Nov 2010 - 13 Nov 2010 109.00 109.00 129.00 129.00 2
14 Nov 2010 - 18 Nov 2010 109.00 109.00 129.00 129.00 1
19 Nov 2010 - 20 Nov 2010 109.00 109.00 129.00 129.00 2
21 Nov 2010 - 25 Nov 2010 109.00 109.00 129.00 129.00 1
26 Nov 2010 - 27 Nov 2010 109.00 109.00 129.00 129.00 2
28 Nov 2010 - 02 Dec 2010 109.00 109.00 129.00 129.00 1
03 Dec 2010 - 04 Dec 2010 109.00 109.00 129.00 129.00 2
05 Dec 2010 - 09 Dec 2010 109.00 109.00 129.00 129.00 1
10 Dec 2010 - 11 Dec 2010 109.00 109.00 129.00 129.00 2
12 Dec 2010 - 16 Dec 2010 109.00 109.00 129.00 129.00 1
17 Dec 2010 - 18 Dec 2010 109.00 109.00 129.00 129.00 2
19 Dec 2010 - 23 Dec 2010 109.00 109.00 129.00 129.00 1
24 Dec 2010 - 25 Dec 2010 109.00 109.00 129.00 129.00 2
26 Dec 2010 109.00 109.00 129.00 129.00 1
