JavaScript Notice

It appears that your browser does not support JavaScript, or you have it disabled. The reservation system requires a JavaScript enabled browser.

If JavaScript is disabled in your browser, please turn it back on then reload this page.

Gay Hotel Reservation




Hotel Pension Kieler Hof

Single Internet Rate
Rooms with TV and Shower. Shared toilet.
Continental Breakfast included
Dates of Stay / Rates per Night Single
Occupancy
Minimum
Stay
05 Sep 2010 - 09 Sep 2010 42.00 1
10 Sep 2010 - 11 Sep 2010 44.00 2
12 Sep 2010 - 16 Sep 2010 42.00 1
17 Sep 2010 - 18 Sep 2010 44.00 2
19 Sep 2010 - 23 Sep 2010 42.00 1
24 Sep 2010 - 25 Sep 2010 44.00 2
26 Sep 2010 - 30 Sep 2010 42.00 1
01 Oct 2010 - 02 Oct 2010 44.00 2
03 Oct 2010 - 07 Oct 2010 42.00 1
08 Oct 2010 - 09 Oct 2010 44.00 2
10 Oct 2010 - 14 Oct 2010 42.00 1
15 Oct 2010 - 16 Oct 2010 44.00 2
17 Oct 2010 - 21 Oct 2010 42.00 1
22 Oct 2010 - 23 Oct 2010 44.00 2
24 Oct 2010 - 28 Oct 2010 42.00 1
29 Oct 2010 - 30 Oct 2010 44.00 2
31 Oct 2010 - 04 Nov 2010 42.00 1
05 Nov 2010 - 06 Nov 2010 44.00 2
07 Nov 2010 - 11 Nov 2010 42.00 1
12 Nov 2010 - 13 Nov 2010 44.00 2
14 Nov 2010 - 18 Nov 2010 42.00 1
19 Nov 2010 - 20 Nov 2010 44.00 2
21 Nov 2010 - 25 Nov 2010 42.00 1
26 Nov 2010 - 27 Nov 2010 44.00 2
28 Nov 2010 - 02 Dec 2010 42.00 1
03 Dec 2010 - 04 Dec 2010 44.00 2
05 Dec 2010 - 09 Dec 2010 42.00 1
10 Dec 2010 - 11 Dec 2010 44.00 2
12 Dec 2010 - 16 Dec 2010 42.00 1
17 Dec 2010 - 18 Dec 2010 44.00 2
19 Dec 2010 - 23 Dec 2010 42.00 1
24 Dec 2010 - 25 Dec 2010 44.00 2
26 Dec 2010 - 30 Dec 2010 42.00 1
31 Dec 2010 44.00 2
• Maximum 1 Person per room in existing beds
•  Rate per Room in Euro (EUR)
• Rates include tax

Double Internet Rate
Room with TV and Shower. Shared toilet.
Continental Breakfast included.
Dates of Stay / Rates per Night Single
Occupancy
Double
Occupancy
Extra
Bed
Minimum
Stay
05 Sep 2010 - 09 Sep 2010 64.00 64.00  100.00  1
10 Sep 2010 - 11 Sep 2010 66.00 66.00  100.00  2
12 Sep 2010 - 16 Sep 2010 64.00 64.00  100.00  1
17 Sep 2010 - 18 Sep 2010 66.00 66.00  100.00  2
19 Sep 2010 - 23 Sep 2010 64.00 64.00  100.00  1
24 Sep 2010 - 25 Sep 2010 66.00 66.00  100.00  2
26 Sep 2010 - 30 Sep 2010 64.00 64.00  100.00  1
01 Oct 2010 - 02 Oct 2010 66.00 66.00  100.00  2
03 Oct 2010 - 07 Oct 2010 64.00 64.00  100.00  1
08 Oct 2010 - 09 Oct 2010 66.00 66.00  100.00  2
10 Oct 2010 - 14 Oct 2010 64.00 64.00  100.00  1
15 Oct 2010 - 16 Oct 2010 66.00 66.00  100.00  2
17 Oct 2010 - 21 Oct 2010 64.00 64.00  100.00  1
22 Oct 2010 - 23 Oct 2010 66.00 66.00  100.00  2
24 Oct 2010 - 28 Oct 2010 64.00 64.00  100.00  1
29 Oct 2010 - 30 Oct 2010 66.00 66.00  100.00  2
31 Oct 2010 - 04 Nov 2010 64.00 64.00  100.00  1
05 Nov 2010 - 06 Nov 2010 66.00 66.00  100.00  2
07 Nov 2010 - 11 Nov 2010 64.00 64.00  100.00  1
12 Nov 2010 - 13 Nov 2010 66.00 66.00  100.00  2
14 Nov 2010 - 18 Nov 2010 64.00 64.00  100.00  1
19 Nov 2010 - 20 Nov 2010 66.00 66.00  100.00  2
21 Nov 2010 - 25 Nov 2010 64.00 64.00  100.00  1
26 Nov 2010 - 27 Nov 2010 66.00 66.00  100.00  2
28 Nov 2010 - 02 Dec 2010 64.00 64.00  100.00  1
03 Dec 2010 - 04 Dec 2010 66.00 66.00  100.00  2
05 Dec 2010 - 09 Dec 2010 64.00 64.00  100.00  1
10 Dec 2010 - 11 Dec 2010 66.00 66.00  100.00  2
12 Dec 2010 - 16 Dec 2010 64.00 64.00  100.00  1
17 Dec 2010 - 18 Dec 2010 66.00 66.00  100.00  2
19 Dec 2010 - 23 Dec 2010 64.00 64.00  100.00  1
24 Dec 2010 - 25 Dec 2010 66.00 66.00  100.00  2
26 Dec 2010 - 30 Dec 2010 64.00 64.00  100.00  1
31 Dec 2010 66.00 66.00  100.00  2
• Maximum 2 Person per room in existing beds
  Plus 1 additional Person (in extra beds)
•  Rate per Room in Euro (EUR)
• Rates include tax

Triple Internet Rate
Triple room with TV and Shower. Shared toilet.
Continental Breakfast included.
Dates of Stay / Rates per Night Single
Occupancy
Double
Occupancy
Triple
Occupancy
Extra
Bed
Minimum
Stay
05 Sep 2010 - 31 Dec 2010 90.00 90.00 90.00  100.00  2
• Maximum 3 Person per room in existing beds
  Plus 1 additional Person (in extra beds)
•  Rate per Room in Euro (EUR)
• Rates include tax

Quadruple Internet Rate
Room for 4 guests with TV and Shower. Shared toilet.
Continental Breakfast included.
Dates of Stay / Rates per Night Single
Occupancy
Double
Occupancy
Triple
Occupancy
Quad
Occupancy
Extra
Bed
Minimum
Stay
05 Sep 2010 - 31 Dec 2010 110.00 110.00 110.00 110.00  100.00  2
• Maximum 4 Person per room in existing beds
  Plus 1 additional Person (in extra beds)
•  Rate per Room in Euro (EUR)
• Rates include tax