JavaScript Notice

It appears that your browser does not support JavaScript, or you have it disabled. The reservation system requires a JavaScript enabled browser.

If JavaScript is disabled in your browser, please turn it back on then reload this page.

K+K Hotels Logo Albert-Rosshaupter-Strasse 4, 81369 Munich
Tel: +49-89-74 64 0 0
Fax: +49-89-721 28 20

Email: reservations@kkhotels.de
 
K+K Hotel am Harras, Munich 

K+K Hotel am Harras Internet Rate
Exclusive Discount
Classic guestroom with 1 double or 2 twin beds, A/C, in room laptop size safe, minibar, hairdryer, vanity mirror, satellite TV, radio, ISDN phone.
FREE: coffee and tea making facilities, internet access via LAN / WIFI

Rate includes:
* 10% discount on the Classic double/twin room rate without breakfast
* Use of Internet Lounge & printing facilities
 OccupancyExtras 
Dates of Stay / Rates per Night Single
Occupancy
Double
Occupancy
Minimum
Stay
24 May 2013 - 29 May 2013 91.80 100.80 2
30 May 2013 73.80 82.80 2
31 May 2013 91.80 100.80 2
01 Jun 2013 100.80 109.80 2
02 Jun 2013 73.80 82.80 2
03 Jun 2013 - 06 Jun 2013 216.00 225.00 2
07 Jun 2013 - 08 Jun 2013 91.80 100.80 2
09 Jun 2013 73.80 82.80 2
10 Jun 2013 91.80 100.80 2
11 Jun 2013 109.80 118.80 2
12 Jun 2013 91.80 100.80 2
13 Jun 2013 100.80 109.80 2
14 Jun 2013 - 16 Jun 2013 73.80 82.80 2
17 Jun 2013 91.80 100.80 2
18 Jun 2013 - 20 Jun 2013 216.00 225.00 2
21 Jun 2013 109.80 118.80 2
22 Jun 2013 - 23 Jun 2013 73.80 82.80 2
24 Jun 2013 - 29 Jun 2013 91.80 100.80 2
30 Jun 2013 73.80 82.80 2
01 Jul 2013 - 04 Jul 2013 91.80 100.80 2
05 Jul 2013 109.80 118.80 2
06 Jul 2013 - 07 Jul 2013 73.80 82.80 2
08 Jul 2013 - 13 Jul 2013 91.80 100.80 2
14 Jul 2013 73.80 82.80 2
15 Jul 2013 - 19 Jul 2013 91.80 100.80 2
20 Jul 2013 - 21 Jul 2013 73.80 82.80 2
22 Jul 2013 - 26 Jul 2013 91.80 100.80 2
27 Jul 2013 - 28 Jul 2013 73.80 82.80 2
29 Jul 2013 - 02 Aug 2013 91.80 100.80 2
03 Aug 2013 - 04 Aug 2013 73.80 82.80 2
05 Aug 2013 - 09 Aug 2013 91.80 100.80 2
10 Aug 2013 - 11 Aug 2013 73.80 82.80 2
12 Aug 2013 - 16 Aug 2013 91.80 100.80 2
17 Aug 2013 - 18 Aug 2013 73.80 82.80 2
19 Aug 2013 - 23 Aug 2013 91.80 100.80 2
24 Aug 2013 - 25 Aug 2013 73.80 82.80 2
26 Aug 2013 - 05 Sep 2013 91.80 100.80 2
06 Sep 2013 - 07 Sep 2013 109.80 118.80 2
08 Sep 2013 - 09 Sep 2013 73.80 82.80 2
10 Sep 2013 - 13 Sep 2013 91.80 100.80 2
14 Sep 2013 73.80 82.80 2
15 Sep 2013 - 11 Oct 2013 288.00 297.00 2
12 Oct 2013 - 13 Oct 2013 73.80 82.80 2
14 Oct 2013 - 16 Oct 2013 109.80 118.80 2
17 Oct 2013 - 18 Oct 2013 91.80 100.80 2
19 Oct 2013 - 20 Oct 2013 73.80 82.80 2
21 Oct 2013 - 25 Oct 2013 91.80 100.80 2
26 Oct 2013 - 27 Oct 2013 73.80 82.80 2
28 Oct 2013 - 01 Nov 2013 91.80 100.80 2
02 Nov 2013 - 03 Nov 2013 73.80 82.80 2
04 Nov 2013 - 08 Nov 2013 91.80 100.80 2
09 Nov 2013 - 10 Nov 2013 73.80 82.80 2
11 Nov 2013 - 14 Nov 2013 184.50 193.50 2
15 Nov 2013 91.80 100.80 2
16 Nov 2013 - 17 Nov 2013 73.80 82.80 2
18 Nov 2013 - 21 Nov 2013 91.80 100.80 2
22 Nov 2013 - 24 Nov 2013 73.80 82.80 2
25 Nov 2013 - 28 Nov 2013 91.80 100.80 2
29 Nov 2013 - 01 Dec 2013 100.80 109.80 2
02 Dec 2013 - 05 Dec 2013 91.80 100.80 2
06 Dec 2013 - 08 Dec 2013 100.80 109.80 2
09 Dec 2013 - 12 Dec 2013 91.80 100.80 2
13 Dec 2013 - 15 Dec 2013 100.80 109.80 2
16 Dec 2013 - 19 Dec 2013 91.80 100.80 2
20 Dec 2013 - 22 Dec 2013 73.80 82.80 2
23 Dec 2013 - 29 Dec 2013 91.80 100.80 2
30 Dec 2013 - 31 Dec 2013 106.20 115.20 2
 Maximum 2 Persons per room in existing beds
 Rates are per room in Euro (EUR),
inclusive 7% VAT (Accommodation only, Optional Extras are inclusive of 19% VAT)